TINGLEY CEMETERY

Surnames A - E

 

 

Grid Name Born Died Age
5-OE Adel, Nellie Den 4-5-1881 5-12-1897  
1-5 Aikin, Jesse B. 1869 1937  
1-5 Aikin, Nina A. 1867 1946  
4-7 Alexander, Ethel A. 1886 1968  
4-7 Alexander, Frank I. 1881 1959  
3-9 Alexander, Roy C. 12-20-1887 1-12-1923  
1-9 Allen, A. Albert 1877 1954  
1-9 Allen, Theo Coie 1877 1944  
1-9 Allen, Warren A. 1919 6-6-1944  
4-4 Ames, May Etta   9-6-1891  
1-9 Anderson, Addie 1846 1921  
1-9 Anderson, George B.   1-5-1887 41y 7m 6d
5-8 Anderson, Grace B. 5-5-1884 12-27-1915 31y 7m 22d
5-8 Anderson, Henry R. 1846 1889  
5-8 Anderson, Sarah e. 1852 1927  
N Archbold, Ann 1834 1931  
2-2 Archbold, Della J. 1870 1953  
2-2 Archbold, George 1869 1925  
N Archbold, James 6-22-1860 1-5-1930  
N Archbold, John 1835 1925  
2-9 Archibald, Thomas E. 1-21-1877 2-9-1912  
8-3 Archibold, Coyla D. 1914    
8-3 Archibold, Harry F. 1904 1973  
5-7 Arnold, Eva M. 1878 1969  
6-5 Arnold, Irwin 1895 1896  
5-7 Arnold, Ralph W. 1877 1954  
2-5 Asbury, Carroll Loys 7-20-1898 7-20-1898  
5-2 Asbury, Thomas Porter 1838 1925  
5-8 Ashenhurst, Anna M. 1875 1947  
5-8 Ashenhurst, C. Raymond 1875 1948  
5-8 Ashenhurst, Mary E. 1903    
5-9 Ashenhurst, Oliver Taylor 1851 1942  
2-2 Ashenhurst, Rex A. 10-23-1916 7-6-1917  
5-8 Ashenhurst, Rolla B. 1901 1967  
5-9 Ashenhurst, Sarah Eva 1855 1935  
1-9 Askren, Martha L.   11-13-1886 30y 7m 15d
3-7 Atwood, Enoch   6-15-1913 79y 9m 23d
3-7 Atwood, Susannah   7-28-1914 81y 8m 23d
         
5-4 Ball, Buel S. 1863 1936  
5-5 Ball, Carl V. 1893 1952  
5-4 Ball, Clara V. 1867 1950  
5-4 Ball, Elsie 1882 1961  
5-4 Ball, Harold 1886 1954  
6-9 Ball, James B. 5-24-1921 8-21-1955  
5-5 Ball, Laura M. 1891 1955  
1-7 Ballentine, Celeste A.   10-27-1890 47y 4m 22d
5-8 Berry, Ava R.   1-5-1887 2wks
4-2 Berry, E. Irene 12-28-1888 5-7-1889  
4-2 Berry, Franklin 4-1-1893 4-3-1893  
4-2 Berry, Harold 11-20-1890 11-23-1890  
4-2 Berry, J. Irvin 12-28-1888 5-7-1889  
4-4 Berry, James   11-30-1876 59y 5m 12d
4-4 Berry, Sarah   12-18-1892 69y 10m
7-18 Bird, Johnnie 1906 1980  
5-3 Bishoff, Clarence L. 7-12-1890 12-15-1964  
7-14 Bishoff, Gladys 1907 1975  
7-14 Bishoff, Harvey 1901 1968  
5-3 Bishoff, Lena B. 11-1-1892 9-29-1973  
7 Bishoff, Lester E. 1-29-1895 12-8-1961  
8-1 Bishoff, Margaret Ellen 1900 1954  
5-3 Bishoff, Mary E. 1869 1947  
5-3 Bishoff, William 1862 1940  
5-5 Blackmore, Anna B. 1886 1957  
5-7 Blackmore, Bessie S. 1892 1980  
5-5 Blackmore, J. Halbert 1883 1934  
5-7 Blackmore, Oren E. 1884 1953  
2-7 Blauer, daughter   9-26-1916  
2-7 Blauer, son   12-3-1899  
6-2 Blauer, Clarence E. 1901 1968  
1-8 Blauer, Edith M. 5-11-1884 4-30-1918  
5-6 Blauer, Elizabeth I. 1885    
1-8 Blauer, Emma B. 10-10-1880 4-16-1883 2y 6m 6d
1-8 Blauer, Frederick   1-17-1906 70y 2m 23d
5-6 Blauer, John D. 1877 1962  
1-8 Blauer, Julia A. E.   5-5-1889 39y 1m 6d
2-7 Blauer, Mable E. 8-8-1898 10-3-1898  
6-2 Blauer, Margaret C. 1930 1931  
2-7 Blauer, Matilda J. 7-2-1880 2-22-1951  
6-2 Blauer, Violet L. 1902 1951  
2-7 Blauer, William F. 4-26-1871 2-11-1953  
6-5 Borrusch, Berniece I. 1905 1946  
8- Borrusch, Charles H. 4-23-1892 5-29-1972  
2-3 Borrusch, Clyde William 5-26-1890    
5-8 Borrusch, Fred 1863 1942  
6-5 Borrusch, Laurence F. 1901    
5-8 Borrusch, Mary A. 1868 1955  
2-3 Borrusch, Maude Hathaway 3-15-1887 6-13-1965  
8- Borrusch, Nancy C. 3-7-1891 6-27-1970  
1-9 Bosworth, C. E. 1880 1959  
1-9 Bosworth, Eva G. 1889 1955  
2-9 Bosworth, Dan Ladd 1-12-1813 4-0-1902  
2-9 Bosworth, Lydia J. Case 4-4-1811 7-27-1897  
6-4 Bowers, Clara Blanche 1882 1968  
6-4 Bowers, Marion LeVertue 1879 1938  
5-5 Boyd, Henry Russell 1862 1938  
5-5 Boyd, John Charles 12-3-1949 9-14-1965  
5-5 Boyd, Margaret Edie 1862 1935  
4-9 Braden, Laverne 1902 1968  
4-9 Braden, Lois I. 1904 1975  
2-5 Bradshaw, Charles L. 1879 1950  
2-5 Bradshaw, Myrtle M. 1885 1956  
3-10 Bray, Hazel b. 1897 1939  
3-10 Bray, Willis F. 1894 1973  
1-8 Brayman, John      
5-4 Breckenridge, Bessie D. 1883 1968  
N Breckenridge, Cora S.   12-31-1911 26y 7d
5-4 Breckenridge, Ellsworth M. 1883 1959  
1-5 Breckenridge, Frank 1874 1894 20y 1m 15d
1-5 Breckenridge, Harriett 1843 1930  
1-5 Breckenridge, henry E. 1862 1936  
1-5 Breckenridge, Hugh 1836 1900  
5-2 Breckenridge, Lola B. 1899 1976  
1-5 Breckenridge, M. Luella 1860 1936  
5-2 Breckenridge, William S. 1895 1979  
6-4 Bretz, A. J. 6-27-1833 4-6-1923  
6-4 Bretz, Willard N.   5-6-1889 17y 6m 22d
5-7 Brown, Bonnie Berlee 1923 1937  
5-9 Brown, C. Leon   8-20-1898 20y 25d
5-9 Brown, Clyde H. 4-19-1893 12-1-1894  
6-5 Brown, Frederick F. 1866 1950  
6-3 Brown, Howard W. 1907 1973  
5-7 Brown, Joseph F. 1896    
8-1 Brown, Joy Ann 1938 1956  
6-3 Brown, Lee S. 1866 1933  
5-7 Brown, Lottie M. 1898    
6-3 Brown, Mary E. 1870 1958  
6-5 Brown, Minnie E. 1871 1957  
6-8 Brown, Ollie J. 12-26-1878 8-23-1903  
5-9 Brown, Pearl   1-20-1882 2m 17d
2-6 Brubaker, Jacob 12-10-1840 10-8-1918  
2--6 Brubaker, Lovina 2-27-1840 3-28-1919  
2-9 Buchanan, Charles D. 4-28-1880 2-22-1939  
6-3 Buchanan, Darlene C. 1917 1945  
3-11 Buchanan, Fannie C. 1879 1961  
2-9 Buchanan, John A. 3-16-1858 6-4-1924  
3-11 Buchanan, Perry R. 1881 1960  
2-9 Buchanan, Rebecca 5-15-1856 12-25-1947  
6-2 Butterfield, Bert T. 1895    
6-2 Butterfield, Cecil E. 1900 1937  
         
3-4 Cameron, Nellie L. 3-12-1882 10-21-1949  
4-3 Carmichael, Blanche      
4-3 Carmichael, Charles M.   3-10-1896 52y 2m 8d
4-3 Carmichael, Emily F. 3-25-1843 9-3-1874  
4-3 Carmichael, Fannie Blanche 1-19-1889 8-30-1890  
4-3 Carmichael, James H. 9-30-1804 4-8-1884  
3-10 Carter, Day 1868 1938  
3-10 Carter, Madonna 1868 1951  
6-6 Carter, William J. 1841 1918  
1-8 Casaday, Margaret Hanna 9-29-1815 3-7-1850  
1-8 Casaday, Martin 8-24-1806 8-11-1891  
1-8 Casaday, Martin E. 1843 1918  
2-8 Casaday, Mary E. 1851 1935  
1-8 Casaday, Walter E.   9-7-1889 11m 20d
1-8 Casaday, William McHenry 8-19-1834 4-21-1852  
2-9 Case, Charles 12-5-1839 12-24-1920  
2-1 Case, Sarah 11-14-1864 3-27-1937  
2-9 Case, Sarah Preston 10-20-1844 4-1-1942  
5-3 Cass, Henry G.   3-21-1906 34y 6m
5-3 Cass, Minnie C. Snider 1878 1961  
5-3 Cass, Rebecca A. 9-14-1843 9-19-1900  
5-3 Cass, William H. 9-23-1840 10-15-1918  
5-3 Christopher, Hariett Richards 11-18-1871 8-4-1957  
5-3 Christopher, James D. 1866 1938  
5-5 Clough, Dora 1890 1978  
5-5 Clough, Fred 1888 1967  
4-4 Clough, Grace M. 1875 1967  
4-4 Clough, Nellie   5-12-1915  
7-13 Clymer, David Jon 10-27-1962 10-29-1962  
1-8 Coffin, Lydia   8-14-1889 34y 1m 23d
5-7 Coffman, Dallas O. 1899    
4-4 Coffman, Earl Alvin 5-9-1898 9-26-1906  
3-5 Coffman, Harold   1-29-1905 6y 22d
5-7 Coffman, Ivah V. 1900 1955  
3-5 Coffman, Lelia Merea 4-4-1902 5-3-1902  
4-4 Coffman, Murton M. 1875 1955  
4-4 Coffman, Nellie C. 3-15-1879 3-10-1958  
1-9 Coie, Elizabeth M. 2-2-1848 2-19-1928  
1-9 Coie, John 9-12-1837 2-5-1916  
1-9 Coie,Robert T. 1882 1953  
3-6 Confer, Jacob 1840 1901  
6-3 Cooper, Alfred 1867 1948  
1-2 Cooper, Calvin F.   12-8-1905 34y 29d
1-2 Cooper, Estella L.   1-11-1940 67y 5d
6-3 Cooper, Lillie B. 1875 1959  
4-10 Courtney, Howard W. 9-25-1848 10-29-1930  
4-10 Courtney, Maria L. 8-17-1853 10-23-1926  
4-10 Courtney, William J. 1883 1926  
1-7 Crisco, Henry F.   12-22-1888 43y 11m 23d
4-1 Crooks, Bessie May 1880 1947  
4-1 Crooks, Ira LeGrande 1878 19  
7-10 Crowson, Chandler B. 10-5-1917 4-12-1973  
4-2 Culp, Belle L.   12-15-1900 16y 1m 21d
3-10 Cyphers, Mary L. 1-29-1865 2-20-1944  
         
6-8 Dailey, Francis V.   1950  
6-8 Dailey, James E.   3-20-1960  
6-8 Dailey, Lila Jean   4-20-1962  
6-8 Dailey, Lucy Jane   4-20-1962  
N Darbyshire, Robert D. 9-2-1895 11-13-1919  
N Darbyshire, Sadie 1868 1926  
N Darbyshire, T.W. 1857 1949  
5-2 Davenport, Blanche May   8-20-1897 1y 6m 7d
5-2 Davenport, Dollie 10-13-1912 10-13-1912  
5-2 Davenport, Leroy Franklin   2-20-1898 5m
5-2 Davenport, Myrtle   2-24-1895 1m 17d
4-3 Delong, Emma C. 1870 1955  
4-3 Delong, Samuel W. 1863 1940  
6-2 Demling, C. Earl 1892 1967  
6-2 Demling, Florence M. 1904    
4-2 Dennis, Charles W.   8-24-1891 28y 1m
4-2 Dennis, Claracy L.   8-20-1891 2y 9m 20d
4-2 Dennis, Edgar W.   3-20-1893 14y 9m
4-2 Dennis, Margaret B.   2-18-1895 58y 5m 15d
2-3 Dewey, Edwin 1-6-1894 3-4-1918  
N DeWitt, Alta Augusta Mayhew 2-21-1891 10-30-1919  
N DeWitt, Elucas N. 1856 1923  
N DeWitt, Gertrude Rapp 4-10-1894 3-24-1919  
N DeWitt, Kate F. 1861 1934  
N DeWitt, Mary L. 6-24-1862 3-1-1945  
N DeWitt, Maurice E. 10-28-1884    
N DeWitt, O. Murl 8-4-1891 1-22-1950  
N DeWitt, Oma Ruth 8-7-1893 5-28-1943  
N DeWitt, Oren D. 6-19-1852 10-12-1917  
5-7 Dickson, Cleta Swigart 1903 1946  
5-5 Dobbins, Belle 1875 1958  
5-5 Dobbins, Blair E. 1861 1951  
7-16 Duffield, Arthur J. 1883 1959  
7-16 Duffield, Caroline B. 1894 19  
7-16 Duffield, Daisy M. 1917 1968  
7-16 Duffield, Dale N. 1910 1965  
7-16 Duffield, Margaret C. 1884 1971  
7-16 Duffield, Maudie A. 1914 1975  
7-16 Duffield, Ola Marie 1911 1962  
7-16 Duffield, Samuel 1890 1958  
7-15 Duffield, Thelma F. 1918    
7-15 Duffield, Verl J. 1911 1965  
7-16 Duffield, William A. 1917    
3-10 Dufty, A. W. 10-2-1852 2-5-1941  
3-10 Dufty, F. A. 1852 1922  
2-8 Dufty, Herbert H. 1877 1961  
2-8 Dufty, J. Catherine (Ambrosier) 1879 1960  
3-10 Dufty, Mabel 9-25-1891 2-30-1894  
3-10 Dufty, Mary Jane Martin 2-18-1854 3- -1938  
3-10 Dufty, Myrtle 9-26-1891 4-1-1923  
2-6 Dunlap, Belle L. 4-7-1863 1-21-1952  
8-3 Dunlap, Edward 1890 1966  
2-6 Dunlap, Hugh W. 4-7-1854 7-10-1916  
8-3 Dunlap, Sadie 1889 1962  
         
2-9 Earls, Parnel   4-23-1897 73y
5-8 Eckerman, Charles H. 1892 1972  
8-3 Eckerman, D. Earl 1880 1961  
4-3 Eckerman, Eliza Jane   2-15-1907 65y 4m
5-8 Eckerman, Eva M. 1871 1932  
4-3 Eckerman, Ira Claude   1-5-1909 23y 5m 23d
4-3 Eckerman, Isaac   6-27-1906 58y 2m
8-3 Eckerman, Maggie 1878 1965  
4-3 Eckerman, Mary   11-18-1928 82y
5-8 Eckerman, Nancy C. 1891 1970  
5-8 Eckerman, William M. 1859 1928  
6-1 Edgington, Albert C.   3-19-1887 39y 3m 1d
6-1 Edgington, Albertine C.   5-11-1889 1y 9m 1d
4-9 Eighme, Clara J. 1872 1951  
8-3 Eighme, Franklin 1909 1977  
8-3 Eighme, Kenneth 1947 1964  
4-9 Eighme, Lucius F. 1872 1941  
6-6 Eighme, Rufus N. 3-16-1872 12-2-1945  
6-6 Eighme, S. Margaret 1-17-1879 8-22-1960  
8-3 Eighme, Vera M. 1914 1977  
3-7 Elder, A. J. 1834 1912  
5-4 Elder, Audley S. 1875 1955  
3-5 Elder, John J. 6-21-1823 2-11-1909  
3-5 Elder, Mary C. 9-21-1836 1-10-1916  
5-4 Elder, Mary Pearl 1886 1936  
3-7 Elder, W. A. 1833 1911  
1-2 Elliott, Alice J. 1866 1947  
4-6 Elliott, Bertha 1881 1961  
1-2 Elliott, Florence B. 1863 1932  
N Elliott, Harriet Malinda 5-17-1854 3-2-1931  
1-2 Elliott, Sarah A.   9-5-1905 32y 11m
4-6 Elliott, Virgil 1880 1968  
N Elliott, William A. 11-17-1893 10-11-1921  
N Elliott, William Jasper 5-28-1850 11-8-1934  
3-6 England, Edith Ruth 1901 1902  
6-1 England, Emma G. 1871 1953  
3-5 England, George 1-22-1832 3-25-1902  
3-6 England, Howard S. 1903 1980  
3-6 England, Jacob M. 1870 1954  
2-4 England, Jerry R.   10-4-1937 45y 7m
7-18 England, John 1897 1974  
3-5 England, Margaret 5-15-1834 2-5-1911  
3-6 England, Mary R. 1879 1974  
7-18 England, Ruth Carter 1899    
6-1 England, William S. 1867 1948  

Return to Tingley Cemetery Main Index

Return to Ringgold County Cemeteries

Come HOME to Ringgold County, Iowa