Rose Hill Cemetery - W

 

 

Grid Name Born Died Age
33-J Waddell, Ann E. 5-2-1858 9-16-1935  
33-J Waddell, Charles 6-6-1843 3-23-1920  
47-B Waggaman, Anna E.   1-21-1869 10m 4d
32-F Waggoner, infant son 2-21-1914 3-15-1914  
32-F Waggoner, Wm. R. 1854 1938  
26-F Walker, Hazel 1921    
26-F Walker, O. C. 1921 1970  
48-E Walker, William A.   5-11-1887 7m 10d
45-H Wall, Abraham   1-7-1892 82y 9m 6d
39-J Wall, John 10-15-1843 3-24-1924  
39-J Wall, Josephine 4-18-1849 12-1-1881  
38-C Wall, Josephine Anna 9-20-1898 12-19-1898  
39-J Wall, Nora   2-12-1881 1y 4m 4d
45-H Wall, R. N.   3-3-1889 70y 11m 15d
24-G Walter,   5- -1900 20d
21-E Walter, Abraham F. 3-7-1837 12-5-1907  
21-E Walter, Andrew F.   11-6-1910 79y 1m 11d
46-M Walter, Bessie F. 1894 1942  
58-G Walter, Charles 1866 1944  
21-H Walter, Clarence W. 7-23-1898 2-1-1967  
58-G Walter, Coin 1898 1968  
46-B Walter, D. M. 1853 1923  
46-M Walter, Doyle B. 1921 1929  
46-M Walter, Everett D. 1896 1972  
52-F Walter, Frank E. 1903 1980  
21-H Walter, George F. 3-31-1835 4-20-1911  
52-F Walter, Irene G. 1905    
30-L Walter, John F. 12-21-1845 10-6-1920  
21-H Walter, Lowcinda Johnson 8-8-1837 2-15-1916  
21-E Walter, Lucinda C.   1-10-1903 65y 8m 7d
21-H Walter, Marie V. 12-10-1897 2-16-1920  
21-E Walter, Nancy 12-31-1839 7-22-1915  
58-G Walter, Nora Ann 1874 1961  
21-H Walter, S. Jane 12-3-1879 2-7-1966  
30-L Walter, Susan Emma 7-25-1852    
46-B Walter, Sylvia J. 1865 1942  
21-H Walter, William E. 11-28-1864 10-18-1943  
56-I Walters, Gertie 1888 1962  
10-D Walters, Gregg Patrick 10-15-1956 10-16-1956  
41-G Walters, Hugh O. 10-2-1902 12-25-1978  
41-G Walters, Louise M. 2-14-1903    
10-D Walters, Rita Catherine 7-19-1921 9-20-1970  
30-A Waltz, Joseph 1845 1924  
62-G Ward, Alice May 1921 1950  
62-G Ward, Archie   9-10-1920 4m
37-D Ward, Ardis L. 1898 1981  
62-G Ward, Arthur 1918 1920  
45-E Ward, Bell   4-2-1882 41y 4m 17d
18-A Wardtrip, Clarence 1895 1951 56y
18-A Wardtrip, Mae A. 1895 1977 82y
38-F Warin, James Francis   1-12-1973  
39-F Warin, Emmet R. 10-9-1909 5-18-1970  
45-I Warman, Nettie F. 1866 1935  
45-I Warman, Oten 1858 8-26-1931  
38-B Warner, Adam 11-25-1823 3-7-1900  
62-E Warner, Byrd A. 1900 1950  
66-H Warner, Charles W. 1879 1957  
66-H Warner, Eliza J. 1892 1948  
38-C Warner, Henry A. 10-14-1861 11-8-1920  
38-C Warner, John F. 6-18-1852 6-5-1919  
52-L Warner, Joseph B. 1846 1936  
38-C Warner, Lydia 3-12-1836 2-20-1917  
7-B Warner, Roy V. 1911    
7-B Warner, Ruby I. 1905 1971  
52-L Warner, Sarah H. 1851 1934  
62-E Warner, Sylvia 1909    
66-H Warner, William Don 1913 1947  
47-B Warrick, Alden Wallace 1-15-1920 1-29-1920  
46-B Warrick, Ernest F. 1894 1978  
46-B Warrick, Evelyn N. 1910    
46-B Warrick, Frances E. 1896    
47-B Warrick, Francis 1862 1942  
47-B Warrick, Margaret Lucille 3-17-1921    
47-B Warrick, Mary E. 1871 1951  
47-B Warrick, Wallace G. 10-1-1903 11-5-1914  
46-B Warrick, William J. 1897 1979  
57-H Washburn, Carl 1888 1966  
57-H Washburn, Goldie 1896 1948  
48-B Washburn, Josephine 1870    
48-B Washburn, Thomas J. 1864 1931  
41-F Watson, C. W.      
39-H Watson, John B.   9-25-1896 28y 8m 22d
41-H Watson, Maggie A. 1-7-1866 10-12-1922  
39-H Watson, Robert 3-24-1834 8-31-1908  
39-H Watson, Sarah A. 3-20-1841 1-1-1906  
18-H Watt, Sadie M. 1897    
18-H Watt, Thomas J. 1896 1964 68y
27-D Watts, 9-21-1882 1-7-1902 19y 3m 16d
26-C Watts, Alonzo 7-20-1895 10-11-1979  
26-C Watts, Floy Mae 1904 1951  
33-A Webb, A. G. 10-13-1835 4-28-1906  
14-B Webb, Ada Helen 1897 1975  
55-E Webb, Alice S. 1890 1966  
53-K Webb, Charles Dee 1895 1980  
53-K Webb, Charlie Kyle 6-22-1936 9-5-1951  
55-E Webb, Harold A. 5-17-1924 12-24-1944  
37-F Webb, Hazel V. 9-1-1908 5-17-1939  
14-B Webb, Henry H. 1887 1951  
55-E Webb, Isaac M. 1889 1973  
53-K Webb, Jessie May 1898    
16-I Webb, Lola Faye 6-4-1928 7-18-1969  
33-A Webb, Lucetta 4-27-1842 3-5-1919  
24-D Weehler, Frank L. 1892 1967  
13-C Weehler, Janet Kay 3-24-1951 9-9-1951  
24-D Weehler, Nora M. 1891    
5-E Weeter, Micheal Wayne 9-8-1966 9-10-1966 2d
46-A Wehrle, Joseph 1867 1948  
46-A Wehrle, Nellie A. 1875 1925  
46-A Wehrle, Rose S. 1881 1941  
24-I Wells, George 3-16-1890 10-22-1955  
10-F Wells, George L. 1909 1961  
65-H Wells, H. A. 1876 1934  
13-I Wells, Ida Mae 1912    
10-F Wells, Iva Marie 1914    
13-I Wells, Jeanne Lynn 1941 1964  
24-I Wells, Lucille 6-21-1897 5-19-1951  
24-I Wells, Thomas Ralph 2-11-1931 4-21-1963  
13-I Wells, Vivian L. 1912    
38-L Wendell, John 1856 1941  
38-L Wendell, May 1871 1962  
45-A Wenzell, Cleo      
45-A Wenzell, Mae      
37-L Wheatley, Delila 1856 1938  
37-L Wheatley, Jesse T. 1852 1945  
37-L Wheatley, Mae C. 1885 1955  
41-F Wheelen, Emeral J. 1912 1972  
22-D Wheelen, Florence Herberts 1917 1938  
41-F Wheelen, Pauline V. 1916    
48-I Wheeler, infant son 12-8-1902 12-8-1902  
42-L Wheeler, Amelia 10-2-1836 4-13-1929  
36-E Wheeler, Arla Grace 6-24-1910 11-3-1910  
36-E Wheeler, Billie Eugene 6-17-1933    
52-B Wheeler, Cassius H. 1861 1938  
42-L Wheeler, Charles 12-20-1833 11-30-1919  
7-D Wheeler, Don E. 6-29-1913 2-1-1966  
36-E Wheeler, Edwin N. 1889 1950  
52-B Wheeler, Hattie A. 1860 1930  
36-E Wheeler, John 1891 1967  
36-E Wheeler, Lillian 1890 1967  
12-D Wheeler, Mamie M. 1-3-1891 6-24-1974  
52-B Wheeler, Nancy Carol 8-18-1942 12-15-1942  
12-D Wheeler, Orrin E. 5-11-1910 1981  
48-I Wheeler, Rose 1878 1976  
48-A Wheeler, Roy L. 1872 1950  
12-D Wheeler, Ruby D. 6-10-1917 9-17-1959  
18-A Wheelock, Lewis E. 12-11-1902 5-13-1975 73y
18-A Wheelock, Ruth L. 1903    
62-D Whisler, David C. 2-17-1880 4-26-1954  
62-D Whisler, Elva S. 9-21-1879 2-18-1964  
51-J White, Anna B. 10-2-1866 12-22-1936  
36-L White, Donald W. 1-26-1914 3-16-1914  
52-J White, Doris E. 1-16-1910    
47-A White, Edith K. 1-31-1876 4-26-1908  
45-F White, Elizabeth   12-30-1885 43y
51-J White, Elmer 7-29-1861 12-4-1917  
51-J White, Hugh C. 5-30-1889 2-8-1953  
31-B White, Ida B. 1874 1942  
31-B White, J. K. 1871 1969  
51-J White, James M. 4-20-1898 8-5-1943  
36-L White, James W. 1874 1942  
32-D White, Jennie Stuck 1900 1918  
2-D White, John Alva 1-28-1893 6-25-1966 72y 4m 28d
7-C White, John W. 1901 1975  
52-J White, Kerry Bruce 8-28-1884 1981  
42-J White, Laura J.   10-24-1888 29y
36-L White, Lon A. 1880 1958  
51-J White, Nellie M. 5-9-1897 7-4-1967  
52-J White, Orr B. 7-18-1887 11-30-1943  
36-L White, Rebecca Tedrow 1847 1926  
36-L White, T.W. 1843 1927  
63-D White, William D.   1-24-1881  
7-C White, Wilma F. 1910    
65-E Whitmore, Cecil Fay 3-26-1905 3-26-1905  
65-E Whitmore, Clara 1861 1938  
65-E Whitmore, George Lawrence 5-20-1881 5-13-1909  
65-E Whitmore, John 1851 1936  
65-E Whitmore, Lela Lucille 4-20-1910 4-26-1910  
64-E Whitmore, Lulu J. 1884 1962  
65-E Whitmore, Mary Taylor 1885 1954  
65-E Whitmore, Merl Francis 1883 1961  
64-E Whitmore, Verne L. 1879 1959  
62-D Wible, Lewis C. 3-17-1849 3-24-1918  
62-D Wible, Mary J. Armstrong 7-15-1855 11-28-1942  
33-F Wiley, Dale Walton 2-14-1927 12-16-1936  
33-F Wiley, Fred W. 1888 1965  
33-F Wiley, Hazel 1891 1980  
33-F Wiley, Russell "Dick" 1913 1974  
39-K Wilkerson, Edmon 11-4-1863 5-1-1916  
36-K Wilkerson, John William 1843 1932  
36-K Wilkerson, Libbie May Saville 1856 1939  
39-K Wilkerson, Olive B. 1869 1939  
45-D Wilkinson, Alice M. 11-16-1857 6-7-1937  
10-E Wilkinson, Clara I. 1890 1974  
45-D Wilkinson, Fred M. 11-23-1857 4-2-1927  
10-E Wilkinson, G. Roy 1888 1957  
54-D Willey, A. J. (Major)(Surgeon)      
24-B Willey, Agnes Mae 8-30-1889 1-8-1942  
55-B Willey, Claire O. 1910    
22-B Willey, Esther Iona 1914 1925  
24-B Willey, Jessie   1899 11y 10m 3d
24-B Willey, John Basil 12-22-1889 9-15-1951  
24-B Willey, John D. 3-3-1848 3-17-1923  
55-B Willey, Judith Ann 9-18-1943 9-18-1943  
55-B Willey, Lucille 1911    
24-B Willey, Martha M. 6-17-1852 1-26-1923  
22-B Willey, Maude E. 1883 1968  
54-D Willey, Sarah J. 4-12-1834 3-24-1902  
22-B Willey, Willard R. 1884 1935  
48-H Williams, infant daughter      
18-E Williams, Carson 1891 1960 69y
35-F Williams, Fern W. 1888 1964  
48-H Williams, Helen Josephine 1875 1965  
48-A Williams, Jane Bryarly 3-7-1829 2-26-1917  
35-F Williams, Jim G. 1887 1950  
48-H Williams, John Albert 1872 1933  
48-A Williams, John T.   3-12-1881 55y 9m 9d
48-A Williams, Mary C. Wood 1-1-1863 7- -1917  
48-H Williams, Mildred Marietta      
48-A Williams, T. J. 10-17-1857 4-29-1924  
60-A Williamson, Edith   8-9-1874  
60-A Williamson, Ethel   8-9-1874  
64-H Willis, Dallas 1899 1977  
64-H Willis, Loren 1898 1937  
42-C Wilmott, Henry C.   9-18-1874 23y
27-D Wilson, infant son 12-25-1898 12-25-1898  
50-K Wilson, Adah Agatha 1894 1919  
50-K Wilson, Anna Laura 1890 1891  
23-I Wilson, Byron G. 1902 1979  
39-I Wilson, Charles H. 4-29-1889 8-12-1936  
39-I Wilson, Ellen V. 10-11-1922 3-26-1971  
39-I Wilson, Frank F. 7-24-1893 10-20-1970  
23-I Wilson, Grayce M. 1897 1972  
39-I Wilson, Henry H. 2-8-1858 1-10-1922  
27-D Wilson, Ida M. Thorne 1876 1969  
39-I Wilson, Irene      
50-K Wilson, J. H. 1854 1931  
50-K Wilson, Mrs. J. H. 1856 1931  
50-K Wilson, James O. 1883 1905  
52-K Wilson, John Irvin 1885 1929  
39-I Wilson, Luella L. 3-15-1870 8-13-1950  
65-G Wilson, Mable S. 1884 1966  
39-C Wilson, Margretta E.   6-19-1892 61y 11m 17d
65-G Wilson, Robert 1880 1961  
33-D Wilson, Ruth   7-5-1894 4y 20d
39-C Wilson, Thomas   3-5-1910 79y 2m 5d
50-K Wilson, Tracy M. 1880 1903  
25-H Wilson, Wm. Craig 1912 1964  
6-B Wimer, Albert 1875 1962 87y
48-G Wimer, Arthur   5-1-1891 7m 20d
48-G Wimer, Clifford 1889 1923  
37-I Wimer, Frances C. 1887 1930  
48-I Wimer, Jake 7-11-1880 4-29-1957  
37-I Wimer, John M. 1882 1976  
48-G Wimer, Lewis Cass 1851 1921  
48-G Wimer, Martha A. 1853 1926  
6-B Wimer, Maude 1881 1955 66y
37-I Wimer, Vera Opal 1921 1962  
38-F Wineinger, Anna      
38-F Wineinger, Ransom      
54-K Wion, H. Lester 1899 1954  
54-K Wion, Mildred I. 1920    
51-F Wishard, James 11-20-1800 3-26-1891  
54-H Withers, infant son 7-10-1912 7-17-1912  
54-H Withers, Margaret E. 6-17-1851 8-29-1923  
50-L Withers, Marion A. 1871 1954  
50-L Withers, Narsissa 1874 1958  
54-H Withers, William F. 9-28-1848 3-2-1911  
9-A Woldruff, Loren R. 1908 1965  
9-A Woldruff, Vesta I. 1910    
52-F Wolf, Jesse C. 1868 1942  
52-F Wolf, Nancy E. 1868 1931  
25-D Wood, Cora Carson 1867 1957  
2-C Wood, Gladys R. 1903 1961 58y
25-D Wood, John Elvan 1866 1939  
56-H Wood, John M. 1866 1934  
56-H Wood, Laura J. 1866 1947  
30-B Wood, Nancy   6-19-1902 62y 3m 22d
2-C Wood, Silas W. 1900 1961 61y
56-H Wood, Verle Everett   1-15-1915 5y 11m 8d
30-B Wood, Rev. W. R.   12-8-1907 84y 8m 4d
13-D Wooddell, Alice King 1894    
13-D Wooddell, Charles E. 1883 1956  
50-D Woods, Ann 4-19-1804 6-27-1883  
50-D Woods, Joseph 3-5-1908 11-2-1891  
65-A Wray, James F.   3-5-1876 51y 1m 14d
48-G Wright, Anna   8-13-1894 23y 8m 8d
48-G Wright, C. I. 10-4-1827 1-25-1925  
44-G Wright, Catherine 1812 1889  
48-G Wright, Columbus   6-20-1894 31y 9m 22d
38-K Wright, Effie M. 1874 1980  
25-G Wright, Emma E. 1873 1944  
25-F Wright, Esther R. 1893 1973  
25-F Wright, Frank E. 1892 1973  
25-G Wright, George E. 1864 1944  
38-K Wright, J. F. 1836 1913  
38-K Wright, Jesse V. 1872 1953  
3-C Wright, Lola B. 1884 1962 78y
3-C Wright, Lola B. 1886 1956  
48-G Wright, Lydia 3-16-1842 4-3-1901  
38-K Wright, Mary L. 1847 1932  
41-E Wyant, Elsia S. 2-17-1850 2-24-1925  
41-E Wyant, George A. 12-26-1834 12-1-1922  
17-J Wyman, Brian Carl 1-5-1974 1-5-1974  

Return to Rose Hill Cemetery Main Index

Return to Ringgold County Cemeteries

Come HOME to Ringgold County, Iowa