Rose Hill Cemetery - V
| Grid | Name | Born | Died | Age |
| 29-E | Vance, Bertha E. | 1875 | 1947 | |
| 46-L | Vance, Charles Lee | 1931 | 1931 | |
| 21-A | Vance, Clarence K. | 1902 | ||
| 43-C | Vance, George W. | 1891 | 1979 | |
| 21-A | Vance, Hazel | 1905 | ||
| 43-C | Vance, Jennie J. | 1892 | ||
| 21-A | Vance, Keith | 1928 | ||
| 29-E | Vance, Louise Grace | 10-2-1896 | 8-13-1904 | |
| 29-E | Vance, William T. | 1866 | 1941 | |
| 45-C | VanCuran, Harsha | 8-23-1868 | ||
| 42-I | Vanderflught, John R. | 1895 | ||
| 42-I | Vanderflught, Maxine | 1909 | 1965 | |
| 38-L | VanWinkle, Cassie | 4-15-1879 | 6-29-1957 | |
| 50-H | VanWinkle, H. | 1-1-1847 | 5-29-1931 | |
| 14-I | VanWinkle, Orval G. | 1900 | 1977 | |
| 50-H | VanWinkle, S. J. | 6-23-1853 | 1-23-1917 | |
| 14-I | VanWinkle, Viola H. | 1902 | 1968 | |
| 38-L | VanWinkle, W. A. | 1-15-1876 | 9-16-1941 | |
| 32-F | Vardaman, B. W. | 11-7-1832 | 4-18-1909 | |
| 32-F | Vardaman, Lavina | 11-22-1839 | 8-9-1911 | |
| 47-G | Varner, Alva R. | 11-26-1888 | 12y 1m 11d | |
| 47-G | Varner, Eliza Ellen | 10-6-1855 | 5-28-1921 | 65y 7m 22d |
| 7-B | Varner, Frank | 7-30-1887 | 8-23-1968 | |
| 30-D | Varner, Jeffrey Clay | 1964 | 1972 | |
| 47-G | Varner, Milford | 4-12-1852 | 1-2-1906 | 52y 8m 21d |
| 7-B | Varner, Nina R. | 6-8-1889 | 4-19-1979 | |
| 7-B | Varner, Omer C. | 2-8-1884 | 3-13-1966 | |
| 30-D | Varner, Paul L. | 1916 | 1981 | |
| 7-B | Varner, Rose O. | 11-7-1892 | 11-18-1979 | |
| 30-D | Varner, Verla Dean | 1919 | ||
| 41-H | Varney, James | 8-9-1887 | 57y | |
| 53-D | Vidal, J. L. (Capt.) | 12-7-1906 | 92y 1m | |
| 53-D | Vidal, Jane | 9-22-1908 | 80y 1m 10d | |
| 30-B | Vose, W. W. |
Return to Rose Hill Cemetery Main Index