Rose Hill Cemetery - O

 

Grid Name Born Died Age
47-H Oberlinder, Isora Jane   12-29-1878 22y 7m 3d
46-A O'Connell, Martin G., Jr. 1921 1944  
47-E Offenhauser, infant son      
47-E Offenhauser, Edward J.   10-10-1886 12y 3m 8d
31-A Ogden, Aaron B. (M.D.) 12-12-1859 9-3-1923  
31-A Ogden, Alice 1864 1945  
44-G Ogden, Belle 1859 1887  
31-A Ogden, Ben L. 1888 1941  
31-A Ogden, Catherine S. 1885 1927  
35-B Ogden, Etta M. 9-28-1868 8-30-1934  
31-A Ogden, Eva 6-16-1862 2-6-1944  
35-B Ogden, George E. 3-16-1866 2-22-1927  
31-A Ogden, George S. 1918 1976  
31-A Ogden, John Elmer 3-16-1863 7-16-1924  
59-E Ogle, Day 7-3-1884   1y 9m 21d
56-A Ogle, Elisa T. 1856 1931  
56-A Ogle, Lawrence L. 1851 1900  
56-A Ogle, Lawrence L. 1884 1898  
29-F Olney, infant son 1-12-1917 3-29-1917  
30-F Olney, Ethel C. 1887 1980  
29-F Olney, Francis Vivien 11-27-1909 9-9-1910  
30-F Olney, George W. 3-13-1848 6-16-1911  
30-F Olney, Harrison M. 1888    
30-F Olney, Rachel C. 2-19-1856 6-24-1944  
16-F Olney, Robert 1906 1964  
16-F Olney, Vera 1914    
66-G Omer, Mary B. 1859 1930  
66-G Omer, Wilson 1852 1935  
47-G O'Neal, Bessie E.   7-4-1904 15y 1m 4d
47-G O'Neal, Sadie A.   1889  
46-F Osborn, A. 1849 1929  
46-F Osborn, E. A. 1856 1947  
16-J Osborn, Forrest N. 1904    
46-F Osborn, Jessie Frances 1876 1932  
16-J Osborn, Opal I. 1906 1978  
46-F Osborn, Roy A. 12-1-1898 12-23-1962  
59-D Osborn, Squire M.   2-10-1885 49y 2m 9d
46-F Osborn, William M. 1874 1930  
57-E Osgood, infant      
57-E Osgood, infant      
57-E Osgood, George      
57-E Osgood, M. F.      
51-B Overholser, Elizabeth Gene 11-30-1970 11-30-1970  
47-F Overocker, Henry M.   9-14-1883 47y 11m 2d
24-A Oviatt, Mildred Smith 1902 1940  
52-C Owen, Christie 3-25-1850 3-23-1947  
52-C Owen, Frank R. 6-22-1852 4-22-1925  
52-C Owen, Martha I. 9-20-1883 1-14-1974  
57-D Owens, Dennis E. 3-25-1891 7-1-1971  
57-D Owens, Retha P. 1899 1977  

Return to Rose Hill Cemetery Main Index

Return to Ringgold County Cemeteries

Come HOME to Ringgold County, Iowa