Rose Hill Cemetery - H

 

 

Grid Name Born Died Age
3-C Hacker, Francis E. 8-21-1935 2-20-1960 24y 5m 30d
11-C Hacker, James H. 1873 1954  
3-C Hacker, Karen K. 2-21-1939    
11-C Hacker, Nancy M. 1883 1977  
63-C Hacker, Vera B. 1913 9-6-1998 85y 2m 13d
63-C Hacker, Verne 1901 1975  
50-E Hadley, Henry B.   12-27-1887 53y 2m 12d
50-E Hadley, Mary J.   3-19-1888 51y 17d
22-H Hagans, Albert 1873 1946  
22-H Hagans, Elva R. 1873 1970  
22-B Hailey, Donald Wayne   11-29-1944  
9-F Hailey, Etta B. 1890 1975  
9-F Hailey, H. Erman 1886    
38-M Hale, Glen 1907    
38-M Hale, Lorene 1914    
41-D Hall, Alta B.   2-24-1889 2y 3m 19d
16-F Hall, Arlene I. 6-6-1908 1-5-1999 90y
16-F Hall, John H. 1880 1960  
29-E Hall, Pearl 1877 1964  
29-E Hall, William Curt 1877 1950  
48-K Halterman, Ethel E. 1-1-1888 3-4-1940  
64-H Hamblin, Arvilla 1865 1953  
64-G Hamblin, Isaac 1861 1937  
26-H Hampton, Charles Wade 8-31-1909 7-6-1953  
11-I Hanks, Dolly D. 1909    
34-F Hanks, Floyd J. 1902    
11-I Hanks, John N. 1904 1970  
34-F Hanks, Nellie M. 1900 1928  
46-C Hannelly, M. F. (M.D.) 2-10-1869 8-14-1922  
46-C Hannelly, Sadie K. 3-1-1876 12-25-1957  
16-A Hannon, Florence A. 1892    
16-A Hannon, Michael C. 1890 1956  
45-E Hansen, Aurelia 1860 2-14-1895  
45-E Hansen, H. P. 4-7-1858 8-3-1912 54y 3m 27d
28-G Harden, Arthelia M. 1866 1960  
38-B Harden, C. Walter 1877 1960  
54-H Harden, Frank A. 1872 1957  
28-G Harden, George W. 1864 1928  
50-I Harden, Harry K. 1875 1961  
38-B Harden, Luella B. 1881 1965  
54-H Harden, Lulu A. 1884 1948  
50-I Harden, Mary Edith 11-13-1886 10-10-1918  
50-I Harden, Mary J. 12-19-1848 12-23-1922  
50-I Harden, T.J. 4-25-1850 8-14-1925  
52-B Hardrick, John F. 1848 1933  
52-B Hardrick, Rebbecca 1852 1940  
30-L Hargis, Helen E. Rains 1895 1957  
30-I Harlan, Mina A. 1881 1968  
30-I Harlan, Stephen I. 1874 1967  
47-H Harman, Addie F.   10-24-1876 11y 8m 7d
47-H Harman, Clara   7-12-1897 36y
47-H Harman, Irena      
47-H Harman, Jacob   8-7-1881 51y 5m 22d
63-E Harris, Frank 1849 1926  
63-E Harris, Guy 2-5-1891 4-19-1899  
47-K Harris, Mary C.   1-5-1914 79y 8m 7d
13-H Harris, Raymond H. 1909 1964  
13-H Harris, Ruby Clark 1909    
56-H Harrold, 11-8-1929 11-8-1929  
56-H Harrold, Minnie 1872 1950  
56-H Harrold, Oliver O. 1869 1941  
57-G Harroun, Claudia M. 1888 1947  
65-F Harsh, infant daughter   10-9-1908  
65-F Harsh, Claude A. 2-26-1877 10-18-1961  
65-F Harsh, Edith C. 2-23-1878 4-22-1946  
35-L Harsh, Harriet 1859 1941  
12-B Harsh, Homer Vern 4-2-1923 1-13-1952  
35-L Harsh, Isaac M. 1854 1938  
12-B Harsh, Martha L. 1886 1956  
12-B Harsh, Ora E. 1889 1952  
39-F Hart, Alice 1867 1957  
39-F Hart, Grant 1865 1938  
39-F Hart, Joseph B.   3-21-1904 9y 5m 21d
24-F Hartman, Donella M. 1922    
24-F Hartman, Ivan C. 1915    
4-D Hartman, Richard L. 1943 1980  
13-I Hartschen, Ocie E. 1914    
13-I Hartschen, R. Gerold 1911 1963  
25-C Harvey, James G. 1902 1953  
25-C Harvey, Lela M. 1900    
25-C Harvey, Marilyn Joan 2-17-1932 5-4-1933  
44-A Hass, Barbara 1840 1907  
44-A Hass, Curtis 1876 1947  
44-A Hass, Eva May 1880 1980  
44-A Hass, George 1842 1933  
51-L Hatch, Alithea Goodell 3-9-1831 5-29-1917  
51-L Hatch, Edward D. 9-13-1881 6-30-1920  
51-L Hatch, James D. 1865 1948  
56-D Haughey, Amy V.   9-9-1885 73y 4m 11d
29-F Haver, James A. 1928    
29-F Haver, Kathryn E. 1928 1972  
9-C Haviland, Don D. 1908 1971  
9-C Haviland, Neva M. 1908    
26-A Hawk, Dennis A. 1879 1966  
26-A Hawk, Eliza Nunn 1841 1926  
26-A Hawk, George W. 1836 1920  
26-A Hawk, Mary Warnetta   11-1-189 22y 6m 20d
38-L Hayes, Carrie 9-9-1880    
22-G Hayes, Ella E. Soles 11-3-1867 1-12-1944  
22-G Hayes, Elmer Ellsworth 1-2-1863 6-23-1927  
38-L Hayes, George 1-31-1876 5-3-1937  
21-G Hayes, Leah Margene 5-6-1913 5-11-1913  
21-G Hayes, LeRoy 10-15-1909 10-17-1909  
37-M Hayes, Loren 1899 1965  
37-M Hayes, Madeline 1899 1956  
37-M Hayes, Mary Elizabeth 6-4-1922 9-11-1933  
59-D Hays, Anna 1848 1890  
59-D Hays, Henry 1847 1917  
48-M Heasman, William 4-10-1843 4-21-1910  
27-D Heffner, Terrisia Watts 12-6-1879 12-31-1914  
4-A Henderson, Clarence Marlin 1929 1975 46y
42-J Henderson, Dorcas Irving 1853 1934  
4-A Henderson, Kathryn Kay 1949    
62-B Henderson, Nathan R. 1889    
62-B Henderson, Sarah A. 1893 1979 86y
42-J Henderson, Thomas Pringle 1850 1890  
41-H Henry, Edna Edith 11-8-1878 2-25-1898  
41-H Henry, J. F. Hart 11-22-11837 11-29-1904  
41-H Henry, Mary Mabel 8-24-1872 9-18-1909  
41-H Henry, R. C. 12-14-1841 5-21-1910  
41-H Henry, Robert R.   8-4-1881 11m 26d
52-M Hensley, Lloyd Wayne 6-10-1907    
52-M Hensley, Ruby B. Hobbs 9-2-1908    
22-D Herbert, Isabel 1889 1955  
22-D Herbert, W. Roy 1886 1973  
47-J Herrington, Corder 1873 1908  
9-D Herrington, Darlene B. 3-7-1918    
47-J Herrington, Dora 8-2-1873 11-16-1953  
9-D Herrington, G. Dale 1-17-1914    
47-J Herrington, George 1897 1964  
47-J Herrington, John 10-12-1869 5-31-1948  
47-J Herrington, Marion 1845 1890  
66-F Herrington, Marion 1906 1971  
47-J Herrington, Nancy E. 1847 1928  
66-F Herrington, Ruth E. 1913    
44-D Herron, A. B. 1-11-1847 5-27-1926  
44-D Herron, Elizabeth B.   10-7-1884 59y
44-D Herron, Victoria S. 10-29-1862 11-26-1925  
51-G Hetzel, infant son 7-11-1912 7-11-1912  
51-G Hetzel, infant daughter 7-26-1894 7-26-1894  
14-F Hetzel, Avis G. 1902    
22-F Hetzel, Charles A. 1899 1981  
51-G Hetzel, Conrad 1866 1963  
22-F Hetzel, Grace B. 1902    
14-F Hetzel, Harry D. 1901 1980  
51-G Hetzel, Jennie 1869 1941  
22-F Hetzel, Sue Ann 11-9-1930 6-17-1936  
45-E Hickerson, Abraham H. 1853 1931  
46-E Hickerson, Ainslee E. 5-24-1904 9-28-1977  
45-E Hickerson, Calphurna 1851 1940  
41-J Hickerson, Fleming M. 6-30-1855 10-11-1891  
46-E Hickerson, J. L. 9-13-1874 10-15-1926  
46-E Hickerson, J. Lindon 4-3-1923 11-12-1943  
46-E Hickerson, Vergie H. Jackson 6-3-1880 3-23-1968  
48-A Hickey, John H.   9-27-1861 1y 11m 16d
48-K Hickman, Charles M. 1859 1949  
48-K Hickman, Elizabeth 2-10-1798 9-25-1891  
48-K Hickman, Ella G. 1863 1940  
48-K Hickman, Floyd O. 1887 1926  
48-K Hickman, James W. 5-22-1853 9-8-1915  
48-K Hickman, Lela Belle 1890 1890  
48-K Hickman, Marshall 7-17-1826 4-5-1901  
48-K Hickman, Nancy 8-20-1827 1-3-1898  
48-A Higdon, Margaret Belle 10-9-1865 1-26-1888  
51-K Higgins, Goldia F. 2-13-1914 2-22-1918  
51-K Higgins, Marion A. 1-25-1875 11-24-1946  
51-K Higgins, Stella M. 3-22-1877 4-26-1917  
59-A Hiles, Ann 3-18-1800 8-30-1872 72y 7m
11-J Hill, Billy Lee   4-25-1970  
37-A Hill, Flora Pursell 1885 1975  
57-G Hill, Hubert H. 1886 1942  
63-E Hill, J. T.      
37-A Hill, James Carlton 1916 1932  
37-A Hill, James William 1882 1961  
63-E Hill, M.      
38-D Hillhouse, James I. 1871 1955  
38-D Hillhouse, John C.   3-2-1897 81y
50-J Hobbs, Addison R.   1-30-1919 77y 2m 6d
50-J Hobbs, Mary A.   11-6-1937 84y 5m 13d
52-C Hodson, Anna Owen 1886 1941  
42-A Hoffman, Addie B. 1905    
42-A Hoffman, Olin V. 1903 1974  
53-D Hogue, David T. 12-5-1841 2-8-1920  
53-D Hogue, Margaret P. Struthers 9-13-1845 1-15-1911  
1-C Hogue, Russell V. 1899 1974  
24-G Hohn, Billy Dean 1954 1974  
43-J Holden, James B. 1866 1922  
35-B Holden, John   3-4-1929 90y 2m 25d
34-B Holden, John C. 1-21-1869 4-29-1931  
43-J Holden, Laura B. 1868 1941  
64-D Holden, Lola Davis 1902 1977  
46-J Holden, Maggie P. 1882 1962  
35-B Holden, Margaret   4-17-1904 63y 10m 3d
34-B Holden, Millard M. 11-23-1896 9-30-1924  
34-B Holden, Pearl Fry 1-13-1874 9-20-1950  
46-J Holden, Robert C. 1874 1947  
35-B Holden, Wm. E.   11-25-1902 35y 1m 14d
43-J Holden, William N. 1897 1958  
26-C Holland, Alexander E. 4-12-1842 5-11-1914  
16-C Holland, Arthur F. 6-4-1895 7-29-1967  
26-C Holland, Bernice Claudia (Bun) 8-8-1875 2-13-1904  
16-C Holland, Bertha A. 6-28-1903 6-21-1976  
26-C Holland, Ellen D. 3-1-1845 1-31-1902  
26-C Holland, Harry H. 9-18-1868 9-4-1897  
26-C Holland, J. Homer 2-23-1879 11-9-1901  
26-C Holland, June Foster 1896 1904  
46-I Holland, Kenneth T. 3-4-1910 10-9-1980  
48-F Holland, Leah M. 1900    
57-F Holland, Mary Davis 1888 1943  
46-I Holland, Mildred L. 8-30-1911    
48-F Holland, Robert L. 1899 1978  
16-C Holland, Samuel William 3-1-1892 2-20-1958  
50-G Hollen, Ada M. 1890 1968  
50-G Hollen, Harmon J. 1887 1967  
50-G Hollen, Leland D. 6-19-1921 8-29-1921  
34-D Hollen, Lydia P. 1866 1944  
50-G Hollen, Raymond Rex 1927 1950  
23-I Hollen, Roy M. 2-14-1896 5-19-1962  
34-D Hollen, Samuel E. 1862 1947  
23-I Hollen, Ursul L. Moore 12-2-1900 5-5-1948  
53-G Hollibaugh, Johnathan 1816 1893  
53-G Hollibaugh, Maggie M. 1869 1939  
53-G Hollibaugh, Sarah J. 1831 1895  
15-D Hollopeter, Clarence E. 1886 1971  
15-D Hollopeter, Hilda A. 1894 1965  
63-G Hollopeter, John E.   5-25-1912 67y
52-E Holloway, Lewis D. 1867 1931  
52-E Holloway, Rose B. 1869 1943  
36-K Holman, Rev. Irving B. 1877 1963  
36-K Holman, Pearl Brown 1885 1964  
47-L Holmes, 5-9-1822 10-15-1902  
47-L Holmes, Drusilla      
47-L Holmes, Olive J.   8-23-1890 32y 11m ?d
47-L Holmes, William L.   12-27-1880 60y 1m 17d
25-I Holtzman, Jennie M. 1903 1965  
25-I Holtzman, Omer P. 1900 1981  
38-M Hood, Irene Rhoades 7-16-1901 1980  
38-M Hood, Willis Olin 5-31-1901 10-8-1973  
41-E Hoover, Birdie Violet 2-17-1901 2-26-1901  
41-E Hoover, Bonnie May 4-18-1894 4-26-1894  
34-C Hoover, C. E.   4-3-1931 7y 11m 12d
34-B Hoover, Charles W. 1862 1925  
34-B Hoover, Clara B. 1865 1936  
17-C Hoover, Earl T. 1883 1969  
34-C Hoover, Elvira G.   8-29-1897 34y 5m 22d
34-C Hoover, Helen C. 1894 1968  
41-E Hoover, Jacob C.   5-3-1906 45y 3m 21d
34-C Hoover, Jessie M.   10-12-1889 8y 4d
34-C Hoover, Max E. 1916 1926  
17-C Hoover, Nellie L. 1885 1971  
24-C Hoover, Rachel E. 10-27-1818 2-27-1901  
41-E Hoover, (Baby) Ruth 11-28-1902 12-8-1902  
34-C Hoover, Stuart W. 1890    
32-I Hopkins, Bertha M. Smith 8-18-1889 8-19-1953  
50-C Hopkins, Edward M.   2-8-1861 15y 5m 22d
32-I Hopkins, Fred M. 1-11-1889 12-6-1922  
39-B Horne, infant daughter 4-17-1914 4-18-1914  
16-B Horne, Arla Maloy 1891 1976  
16-B Horne, Birdice King 1898 1957  
32-A Horne, Charles Law 1887 1960  
16-C Horne, Donald L. 1948 1969  
37-B Horne, Dorothy Marie 2-9-1901 5-31-1901  
26-G Horne, Howard R. 5-26-1904 12-4-1978  
13-D Horne, J. Frank 1906 7-4-1989  
37-B Horne, James Otto 8-19-1873 6-12-1954  
44-E Horne, John 11-21-1850 3-5-1913  
16-B Horne, John Earl (Barney) 1897    
16-C Horne, John William 11-1-1944 12-14-1944  
37-B Horne, Joseph William 4-3-1902 3-17-1953  
44-E Horne, Lila May Paxton 3-31-1862 1-9-1937  
26-G Horne, Loretta E. 2-19-1919 12-28-1979  
32-A Horne, Marian A. 1891 1973  
32-A Horne, Mary Law 3-14-1849 11-14-1926  
16-C Horne, Mary Lueva 1910 1951  
37-B Horne, Mary Margaret 6-30-1911 1998  
13-D Horne, Mae E. 1903 1976  
16-C Horne, Ray Eugene 8-2-1937 11-21-1938  
16-C Horne, Robert Evan 4-14-1936 1-15-1937  
37-B Horne, Sadie Elizabeth 2-6-1873 8-13-1959  
32-A Horne, William (M. D.) 12-30-1843 1-22-1925  
16-B Horne, William G. 1886 1964  
24-A Horned, Juriah 3-12-1812 8-2-1902  
36-D Hosfield, Alice 1863 1900  
36-D Hosfield, George L. 1855 1933  
36-D Hosfield, Kate 1858 1938  
36-D Hosfield, William 1824 1902  
65-G Hosford, John C. 11-15-1869 5-2-1909 39y 6m 6d
65-C Hotchkis, Hannah L. 1821 1876  
66-F Houdyshell, Andrew J. 5-26-1821 6-28-1907  
66-F Houdyshell, Elzira 10-17-1820 10-27-1884 64y 10d
66-F Houdyshell, William A.      
2-C House, Randall 1894 1979 85y
2-C House, Tama 1893 1959 66y
60-A Hucke, Anna B. 1841 1931  
60-A Hucke, Charles C. 1868 1945  
60-A Hucke, Conrad   3-19-1881  
60-A Hucke, Frank   7-29-1873 1y 3d
60-A Hucke, Henry 1858 1937  
7-A Huff, Ted D. 1905 1968  
7-A Huff, Verna C. 1910    
54-C Huffman, Dan   10-21-1869  
45-K Huffman, Daniel B. 2-1-1846 7-31-1915  
47-K Huffman, Frankie   6-11-1890 1y 5m 15d
45-K Huffman, Ida Maude 8-13-1878 5-13-1931  
47-K Huffman, Lee   4-23-1901 3y 9m 5d
45-K Huffman, Mary E. 4-3-1848 8-5-1917  
45-K Huffman, Verdie E.   5-30-1890 20y 7m 19d
41-C Huggins, A.Z. 5-12-1866 32y 7m 14d  
41-C Huggins, Adolphus A. 12-26-1854 10-25-1925  
41-C Huggins, Asa W. 1891 1979  
41-C Huggins, Ida K. 2-28-1855 1-25-1897  
41-C Huggins, Lou H. 12-16-1858 12-31-1930  
41-C Huggins, Margaret 1922 1934  
41-C Huggins, Mary H. 1892 1928  
41-C Huggins, Nona 1908    
42-H Hughes, Edith M. 1878 1973  
42-H Hughes, Ernest M. 1876 1959  
42-F Hughes, Isaac   6-25-1887 59y
58-H Hukill, Doyle E. 1912 1955  
58-H Hukill, Myrtle M. 1914    
22-C Hull, Harry Vern 1893 1967  
22-C Hull, Vesper Fierce 1899    
17-H Humbert, Joseph E. 1883 1962  
17-H Humbert, Nancy B. 1888    
17-H Humbert, Wanda O. 1917    
47-M Humphrey, Margaret 1930 1930  
13-H Humphreys, Earl J. 1888 1968  
63-G Humphreys, Lucinda 4-24-1851 2-6-1934  
13-H Humphreys, Ollie S. 1887 1963  
26-A Hunt, S. J. 1844 1898  
39-C Hunter, Clarence 1873 1950  
12-H Hunter, Dorothy B. 1921 1967  
12-H Hunter, Doyle J. 1918    
39-C Hunter, Elizabeth I. 1853 1930  
39-C Hunter, Laura 1874 1902  
39-C Hunter, Parker A. 1849 1937