Rose Hill Cemetery - F
| Grid | Name | Born | Died | Age |
| 41-H | Faris, baby | |||
| 41-J | Faris, Anna A. | 1862 | 11-26-1932 | |
| 41-J | Faris, Earl | |||
| 46-I | Faris, Eva F. | 9-7-1909 | 12-25-1980 | |
| 46-I | Faris, J. Carl | 11-5-1889 | 5-31-1927 | |
| 41-J | Faris, James C. | 2-6-1916 | 73y 3m 1d | |
| 14-G | Faris, John Roger | 8-22-1979 | 8-22-1979 | |
| 28-A | Faris, Mary Anna | 3-23-1921 | 12-11-1928 | |
| 46-I | Faris, Mary Louise | 7-2-1918 | 6-1-1932 | |
| 28-A | Faris, Richard Earl | 2-4-1923 | 5-7-1925 | |
| 46-I | Faris, Wilbur E. | 7-26-1911 | ||
| 41-J | Faris, William | |||
| 48-M | Farmer, George W. | 11-4-1918 | 60y 6m 17d | |
| 48-M | Farmer, Jeffrey Lynn | 1953 | 1965 | |
| 17-G | Faust, John E. | 1896 | ||
| 17-G | Faust, Ruth L. | 9-9-1898 | 11-27-1998 | 100y 2m 18d |
| 59-D | Feller, John | 8-9-1880 | 25y | |
| 56-B | Fellows, Samuel | 4-18-1870 | 69y 10m 10d | |
| 25-B | Fender, Bertha | 8-9-1904 | 29y 27d | |
| 25-B | Fender, J. W. | 9-7-1929 | 61y 8m 12d | |
| 35-E | Ferber, Adolph J. | 1877 | 1967 | |
| 33-E | Ferber, Amelia | 10-11-1891 | 46y 8m 1d | |
| 35-E | Ferber, Daisy | 1887 | ||
| 34-E | Ferber, Denzell H. | 12-18-1925 | 3-5-1926 | |
| 34-E | Ferber, Dora M. | 1-21-1885 | 7-2-1970 | |
| 35-C | Ferber, Etta | 1876 | 1934 | |
| 16-D | Ferber, Floyd | 1914 | 1955 | |
| 33-A | Ferber, Francis E. | 6-19-1867 | 5-27-1925 | |
| 34-E | Ferber, George H. | 2-20-1873 | 4-10-1944 | |
| 34-E | Ferber, Grace Hosfield | 6-29-1884 | 5-5-1953 | |
| 33-E | Ferber, Herman | 2-17-1904 | 73y 2m 4d | |
| 35-C | Ferber, John H. | 1874 | 1930 | |
| 33-A | Ferber, Ollie J. | 12-14-1871 | 3-15-1930 | |
| 35-E | Ferber, Oma Irene | 1906 | 1981 | |
| 16-D | Ferber, Opal | 1913 | ||
| 34-E | Ferber, Oscar Otis | 1-19-1881 | ||
| 33-D | Ferber, Willie E. | 10-17-1886 | 20y 11m 14d | |
| 6-C | Fetty, Eliza Lee | 1924 | 1973 | |
| 22-C | Fierce, Jessie Esther | 1878 | 1961 | |
| 22-C | Fierce, John Edwin | 1876 | 1944 | |
| 42-J | Fife, Alice Irving | 2-15-1855 | 11-29-1935 | |
| 12-B | Fink, J. Allan | 3-6-1964 | 3-6-1964 | |
| 51-D | Finley, George H. | 10-12-1854 | 8-17-1933 | |
| 51-D | Finley, Ginny E. | 10-1-1857 | 8-10-1929 | |
| 51-D | Finley, Nona Lenora | 1882 | 1974 | |
| 28-C | Fisher, Howard U. | 12-23-1908 | 7-7-1931 | |
| 15-F | Fisher, Inez L. | 1898 | ||
| 28-C | Fisher, James R. | 1853 | 1933 | |
| 15-F | Fisher, Keith E. | 1897 | 1965 | |
| 28-C | Fisher, Lanna Agee | 1884 | 1958 | |
| 28-C | Fisher, Sarah V. | 1859 | 1944 | |
| 28-C | Fisher, W. Guyer | 1884 | 1964 | |
| 34-I | Fleming, Beverly Ramona | 1929 | 1936 | |
| 34-I | Fleming, George P. | 1892 | 1972 | |
| 42-G | Fletchall, Lee H. | |||
| 42-G | Fletchall, Margaret F. | |||
| 6-B | Florea, Barton A. | 1888 | 1953 | 75y |
| 6-B | Florea, N. Marie | 1898 | 1976 | 78y |
| 24-G | Fluharty, Bennett | 8-14-1841 | 2-17-1918 | |
| 24-H | Fluharty, Charles B. | 1879 | 1930 | |
| 24-H | Fluharty, Nancy J. | 5-22-1846 | 9-12-1925 | |
| 18-D | Foltz, Florence R. | 1917 | ||
| 11-D | Foltz, Harold | 3-19-1907 | ||
| 11-D | Foltz, Louise | 5-4-1909 | 10-4-1955 | |
| 18-D | Foltz, Rex L. | 1914 | ||
| 43-G | Force, Allan Kurt | 3-3-1957 | ||
| 43-G | Force, Cleta L. | 1920 | ||
| 43-G | Force, Clifford | 1916 | ||
| 23-G | Foster, Beatrice Holland | 7-10-1874 | 7-13-1910 | |
| 23-G | Foster, Homer A. | 11-26-1871 | 3-11-1945 | |
| 4-C | Foster, Hugh A. | 1893 | ||
| 14-C | Foster, Lena M. | 1894 | ||
| 23-G | Foster, Opal Clayton | 2-27-1889 | 8-4-1975 | |
| 4-C | Fouser, Emmett E. | 1893 | 1981 | |
| 5-C | Fouser, Kenneth W. | 5-4-1926 | 1-17-1955 | 29y |
| 46-A | Fraser, A. D. | 1869 | 1940 | |
| 46-A | Fraser, Emma R. | 1868 | 1939 | |
| 33-D | Freeland, Kitty McVay | 11-16-1861 | 9-28-1909 | |
| 33-D | Freeland, M. E. | 6-6-1861 | 8-22-1935 | |
| 33-D | Freeland, Marge L. | 10-31-1880 | 5-21-1948 | |
| 24-E | French, Mary | 1-8-1906 | 80y | |
| 24-E | French, William | 1-10-1902 | 88y | |
| 29-C | Freshwater, Ellen | 9-5-1834 | 3-18-1929 | |
| 29-C | Freshwater, William | 6-25-1834 | 5-7-1912 | |
| 44-G | Friend, Alfred Lee | 1892 | 1974 | |
| 44-G | Friend, Lois Snethen | 1905 | 1973 | |
| 11-I | Frost, Bernice | 1909 | ||
| 11-I | Frost, Raymond R. | 1905 | 1979 | |
| 9-B | Fry, Alta B. | 1883 | 1967 | |
| 32-F | Fry, Chas. A. | 12-31-1849 | 6-11-1925 | |
| 16-E | Fry, Della Alice McPherson | 1915 | 1975 | |
| 12-A | Fry, Harlan H. | 1907 | 1959 | |
| 9-B | Fry, Howard P. | 1878 | 1961 | |
| 12-A | Fry, Jessie | 1908 | ||
| 48-L | Fry, John O. | 1852 | 1929 | |
| 17-E | Fry, Lavaun | 1911 | 1981 | |
| 32-F | Fry, Louisa M. | 2-28-1851 | 9-22-1921 | |
| 17-E | Fry, Mabel Holden | 1890 | 1974 | |
| 47-L | Fry, Marinda | 12-4-1902 | 74y 2m 3d | |
| 16-E | Fry, Merle Lynn | 1913 | 1958 | |
| 32-F | Fry, Ola Fern | 10-20-1883 | 4-29-1961 | |
| 17-E | Fry, Ralph Eugene | 1912 | ||
| 17-E | Fry, Rollo Lynn | 1889 | 1958 | |
| 48-L | Fry, Sadie E. | 1861 | 1936 | |
| 47-L | Fry, William S. | 3-3-1905 | 78y 2m 10d | |
| 39-G | Fuller, Clare D. | 1897 | 1899 | |
| 34-D | Fuller, Eleanor Swain | 1882 | 1964 | |
| 39-I | Fuller, Elizabeth | 10-28-1835 | 10-29-1905 | |
| 39-G | Fuller, Francis M. | 1887 | 1937 | |
| 39-G | Fuller, Frank F. | 1859 | 1933 | |
| 39-G | Fuller, Harry F. | 1890 | 1920 | |
| 39-G | Fuller, Hattie E. | 1860 | 1946 | |
| 34-D | Fuller, Homer Austin | 1877 | 1945 | |
| 39-G | Fuller, Josie M. | 1884 | 1898 | |
| 39-I | Fuller, Leroy | 6-10-1884 | 12-20-1916 | |
| 55-G | Funkhouser, Anna Mary | 4-30-1878 | 10-23-1939 | |
| 47-A | Funkhouser, Cecil A. | 1898 | 1968 | |
| 47-A | Funkhouser, Fleta P. | 1900 | 1977 | |
| 58-C | Funkhouser, Jacob | 1817 | 1957 (sic) | |
| 58-C | Funkhouser, Jennie | 1873 | 1956 | |
| 55-G | Funkhouser, Lorenzo A. | 1-10-1871 | 3-20-1953 |
Return to Rose Hill Cemetery Main Index