| Grid | Name | Born | Died | Age |
| 16 | Auxier, daughter | 1-28-1887 | 1-28-1887 | |
| 12 | Baker, Criswell A. | 7-1-1881 | 1y 6m 11d | |
| 11 | Brown, Hattie E. | 11-18-1872 | 6y 8m 12d | |
| 8 | Clark, Clementine | |||
| 3 | Copeland, William | |||
| 12 | Davenport, Lenard | 5-11-1874 | 1y 6m 19d | |
| 17 | Davis, infant | 3-9-1892 | ||
| 8 | Dwyre, Thomas A. | 2-8-1857 | 2y 11m | |
| 15 | Egley, Bessie L. | 3-30-1885 | 8-23-1958 | |
| 15 | Egley, Simon | 5-2-1879 | 2-22-1931 | |
| 7 | Foster, Almira | 3-15-1862 | 9m 21d | |
| 7 | Foster, Andrew | 1823 | 1889 | |
| 8 | Foster, Arles Louise | 3-31-1912 | ||
| 7 | Foster, Francis | 1864 | 1928 | |
| 7 | Foster, Johnny | 2-5-1878 | 1y 10d | |
| 7 | Foster, Laura L. | 11-3-1886 | 7y 11m 6d | |
| 7 | Foster, Lucy | 1866 | 1894 | |
| 7 | Foster, Lyntine J. | 1-30-1856 | 5m 19d | |
| 7 | Foster, Nancy | 1831 | 1898 | |
| 7 | Foster, Neal | 1889 | 1909 | |
| 8 | Foster, Oletha | |||
| 8 | Foster, Otto | |||
| 18 | Goomb, G. F. | 2-19-1893 | -11-1894 | |
| 14 | Greenman, Horace | 12-19-1791 | 1885 | |
| 14 | Greenman, Horace W. | 2-7-1829 | 4-29-1891 | |
| 9 | Hall, Rachel M. | 11-14-1848 | 1-20-1877 | |
| 3 | Ham, Laura M. | 2-17-1879 | 6-23-1896 | 17 | Hamm, Jesse | 1821 | 1909 |
| 17 | Hamm, Zerilda | 1830 | 1912 | |
| 13 | Higgins, Neva E. | 10-9-1879 | 11m 26d | |
| 12 | Hutchcroft, Lydia A. | 3-6-1881 | 23y 2m 11d | |
| 12 | Hutchcroft, Peter H. | 3-15-1914 | 60y 2m 4d | |
| 3 | Hutchcroft, Rose Ella | 12-22-1868 | 9-27-1936 | |
| 1 | Lewis, Albert L. | 8-1876 | 9m 3d | |
| 15 | Merrill, Alfred L. | 4-25-1895 | 5-15-1974 | |
| 15 | Merrill, Mary E. | 1838 | 1925 | |
| 16 | Merrill, Phyllis Maxine | 2-22-1919 | 3y 8m 22d | |
| 15 | Merrill, Robert C. | 1823 | 1886 | |
| 15 | Merrill, Sadie M. | 1870 | 1951 | |
| 15 | Merrill, Sam N. | 1863 | 1953 | |
| 3 | Merritt, A. J. | 12-16-1832 | 5-14-1916 | |
| 3 | Merritt, Andrew C. | 1870 | 19 | |
| 17 | Merritt, Carroll R. | 1893 | ||
| 3 | Merritt, Catharine | 1-10-1908 | ||
| Merritt, Charles | 6-2-1874 | 8y | ||
| 17 | Merritt, Charles E. | 5-5-1949 | 12-28-1969 | |
| 17 | Merritt, Charles J. | 1866 | 1938 | |
| 6 | Merritt, Daniel | 2-18-1891 | 63y 8m 13d | |
| 5 | Merritt, Edith E. | 2-16-1869 | 6m 2d | |
| 6 | Merritt, Finley P. | 12-19-1892 | 21y 10m 11d | |
| 17 | Merritt, John R. | 1839 | 1913 | |
| 3 | Merritt, Kate | 1870 | 1922 | |
| 6 | Merritt, Maria C. | 12-10-1883 | 78y 3m 6d | |
| 3 | Merritt, Mary A. | 10-7-1870 | 8y 1m 19d | |
| 17 | Merritt, Mary E. | 1896 | 1978 | |
| 5 | Merritt, Mary J. | 12-17-1858 | 4y 3m 24d | |
| 3 | Merritt, Matilda | 11-5-1840 | 11-22-1907 | |
| 3 | Merritt, Mildred | 6-15-1900 | 3d | |
| 17 | Merritt, Minerva | 1848 | 1915 | |
| 6 | Merritt, Minerva J. | 9-19-1829 | 2-19-1915 | |
| 6 | Merritt, Peter | 11-4-1828 | 5-4-1902 | |
| 5 | Merritt, Rachel | 2-18-1863 | 1y 3m | |
| 17 | Merritt, Ronald Ellis | 9-5-1918 | 1y 7m 10d | |
| 17 | Merritt, Rose E. | 1869 | 1968 | |
| 6 | Merritt, Sarah J. | 10-25-1855 | 18y 2m 4d | |
| 6 | Merritt, William J. | 9-29-1879 | 76y 12d | |
| 12 | O'Maly, Joseph | 8-9-1872 | 5y 1m 26d | |
| 15 | Owens, Robert Chris | 1943 | 1943 | 4d |
| 4 | Parker, Adolphuce | 9-7-1863 | 3y 7m 1d | |
| 8 | Pyle, Minnie A. | 11-7-1886 | 8-14-1918 | 31y 9m 7d |
| 7 | Pyle, Nancy Ellen | 1867 | 1931 | |
| 8 | Pyle, Ora O. | 3-10-1888 | ||
| 7 | Pyle, Steven A. | 4-13-1942 | ||
| 7 | Pyle, Ulysses G. | 1864 | 1934 | |
| 8 | Reynolds, Charlie E. | 1858 | 19 | |
| 8 | Reynolds, Feza M. | 1892 | 1964 | |
| 17 | Reynolds, Luther L. | 11-9-1898 | 1-24-1907 | |
| 8 | Reynolds, M. Ella | 1865 | 1936 | |
| 1 | Rice, Abner W. | 4-4-1879 | 1m 23d | |
| 1 | Rice, Flora L. | 6-22-1890 | 4m 22d | |
| 11 | Scott, Elenor | 5-1-1879 | 66y 6m 20d | |
| 11 | Scott, T. E. | 7-12-1894 | 81y 6m 11d | |
| 5 | Skinner,Amanda | 5-3-1875 | 30y 4m 10d | |
| 2 | Tucker, Mrs. Joseph C. | |||
| 10 | Van Sickle, Elzina | |||
| 10 | Van Sickle, Frank M. | 1867 | 1939 | |
| 10 | Van Sickle, George | 1-15-1879 | 8y 6m | |
| 10 | Van Sickle, George B. | 6-22-1920 | 85y | |
| 15 | Wehrle, Chris | 1870 | 1929 | |
| 15 | Wehrle, Lillie Elna | 1882 | 1959 | |
| Whittier, ?? | ||||
| 11 | Whitehead, Elizabeth | 7-13-1875 | 31y 11m 27d | |
| 14 | Whittier, Henry M. | 3-15-1895 | 61y | |
| 11 | Wittier, Moses | 1878 | 1954 | |
| 8 | Wright, Minnie | 12-22-1912 | 5-4-1913 |
Return to Ringgold County Cemeteries