Located about three (3) miles SE of Diagonal near the center of Section 16, T69, R30, Washington Township, Ringgold County, Iowa. Recorded for Ringgold County Historical Society in November 1982 by Betty Ruby and Ruth Haley of Diagonal. Descendants of pioneer families, Lawrence Zaruba and Louise Slavik Kessler, assisted with language translation. Please keep in mind that spelling of family names may appear different due to anglicization. Updated by Rick Wiley of Diagonal, September, 2001.
| Grid | Name | Born | Died | Age |
| Anderson, Barbara A. | 6-18-1934 | |||
| Anderson. Leo O. | 5-31-1932 | 1-12-1995 | ||
| 9-A | Anderson, Katie | 8-23-1885 | 1y 3m 8d | |
| 9-A | Anderson, Tena M. | 1888 | 13d | |
| Bata, Albert | 1917 | 1993 | ||
| 4-B | Bata, Anna | 1882 | 1955 | |
| 5-C | Bata, Fairy H. | 1910 | 1977 | |
| 5-C | Bata, Joe F. | 1906 | 1994 | |
| 5-C | Bata, Joe F. | 1949 | ||
| 4-B | Bata, John | 1874 | 1923 | |
| Bata, John | 1904 | 1984 | ||
| Becker, Zachary Chet | 3-20-1997 | |||
| 8-B | Dolecek, Anna | 5-19-1821 | 9-12-1899 | |
| 2-C | Dolecek, Anna | 1870 | 1873 | |
| 8-C | Dolecek, Anna A. | 1876 | 1942 | |
| Dolecheck, Fern Liona | 10-30-1910 | 1-13-2001 | ||
| 8-B | Dolecek, Fradtisek | 1-5-1848 | 2-13-1867 | |
| 7-B | Dolecek, Frantiska | 3-9-1796 | 2-12-1875 | |
| 11-B | Dolecek, Frantiska Doleckova | |||
| 7-B | Dolecek, Joseph | 1837 | 1916 | |
| 8-C | Dolecek, Joseph M. | 1866 | 1941 | |
| 7-B | Dolecek, Marie T. | 1831 | 1922 | |
| Dolecheck, Paul John | 6-26-1902 | 11-4-1989 | ||
| 8-C | Dolecek, Rose | 1895 | 1928 | |
| 7-B | Dolecheck, Anna M. | 1874 | 1955 | |
| 8-C | Dolecheck, Donald D. | 10-26-1927 | 12-12-1927 | |
| 7-B | Dolecheck, Emil R. | 1912 | 1929 | |
| 8-C | Dolecheck, Ethel V. | 1904 | 1994 | |
| 8-B | Dolecheck, Frances | 5-17-1853 | 7-10-1932 | |
| 8-C | Dolecheck, Frank J. | 1900 | 1972 | |
| 7-B | Dolecheck, George J. | 1897 | 1899 | |
| 12-C | Dolecheck, Inez M. | 1905 | 19 | |
| 7-B | Dolecheck, John | 1869 | 1950 | |
| 12-C | Dolecheck, Leo L. | 1906 | 1951 | |
| 8-B | Dolecheck, Peter Jr. | 9-21-1851 | 2-3-1918 | |
| 11-C | Dolecheck, Charles F. | 1881 | 1949 | |
| 11-C | Dolecheck, Mary L. | 1886 | 1946 | |
| 8-B | Dolecek, Peter | 6-28-1821 | 12-15-1903 | |
| 6-A | Dvorak, Clarence W. | 9-2-1917 | 1-31-1918 | |
| Fine, Erma Jo | 12-25-1925 | 5-1-1998 | ||
| Fine, Kenneth E. | 10-21-1925 | 2-3-2001 | ||
| 7-A | Fogle, Barbara | 5-29-1854 | 10-29-1947 | |
| Fogle, Dorothy | 7-2-1910 | 6-23-1988 | ||
| 7-A | Fogle, Frank | 9-13-1852 | 1-7-1920 | |
| 9-C | Fogle, Frank F. | 2-11-1875 | 3-3-1958 | |
| 13-C | Fogle, Leonard F. | 1904 | 1961 | |
| 9-C | Fogle, Marie L. | 9-27-1885 | 12-8-1943 | |
| Fogle, Marlin | 7-26-1907 | 9-8-1999 | ||
| 13-C | Fogle, Velma Woods | 1903 | ||
| 10-B | Freouf, Frances | |||
| 10-B | Freouf, Anna | 6-4-1882 | 12-1-1882 | |
| 7-C | Friemal, Eddie | 2-9-1915 | 12-23-1943 | |
| 7-C | Friemal, Fannie | 883 | 1966 | |
| 7-C | Friemal, Joseph | 1885 | 1955 | |
| Gardner, Mary Ann | 1931 | 1983 | ||
| Gardner, W. Dean | 1929 | |||
| 11-C | Giddings, Lorene Zaruba | 1918 | 1989 | |
| 12-D | George, Hazel L. Toman | 1912 | 2001 | |
| 1-C | Grelle, Bernadus G. | 3-6-1859 | 9-27-1874 | |
| 1-C | Grelle, George H. | 12-13-1880 | ||
| 1-C | Grelle, Maria C. | 11-23-1871 | 1-15-1873 | |
| 1-C | Grelle, Mary A. | 5-12-1833 | 10-4-1880 | |
| 12-C | Hilliard, Irene Zaruba | 1905 | 1963 | |
| Hilliard, Jerry | 1939 | 1995 | ||
| 3-B | Honzatko, Josef | 6-18-1887 | 3-7-1916 | |
| 7-A | Jezek, infant son | 12-19-1916 | ||
| 9-B | Jezek, Antonin Sr. | 8-30-1820 | 12-19-1899 | |
| 9-B | Jezek, Antonina | 5-20-1851 | 6-11-1903 | |
| 7-C | Jezek, Augustina J. | 8-5-1877 | ||
| 11-B | Jezek, Barbara | 1862 | 1947 | |
| 9-B | Jezek, Barbora | 1859 | 1946 | |
| Jezek, Bertha M. | 2-1-1926 | |||
| 7-A | Jezek, Bessie | 1888 | 1969 | |
| 9-C | Jezek, David | 1896 | 1978 | |
| 7-A | Jezek, Frances | 5-12-1885 | 4-12-1960 | |
| 11-B | Jezek, Frank | 1856 | 1947 | |
| 7-A | Jezek, Fred | 1881 | 1947 | |
| Jezek, J. Junior | 1-15-1920 | 8-19-2000 | ||
| 9-B | Jezek, Joseph | 4-24-1877 | 2-8-1880 | |
| 11-B | Jezek, Joseph A. | 11-9-1881 | 10-7-1967 | |
| 7-C | Jezek, Joseph W. | 7-22-1884 | 2-1-1974 | |
| 9-B | Jezek, Marie | 8-8-1852 | 7-17-1892 | |
| 7-C | Jezek, Marie M. | 1-27-1921 | 2-2-1965 | |
| 9-C | Jezek, Matilda A. | 1900 | ||
| 11-B | Jezek, Matilda M. | 3-25-1889 | 1-20-1954 | |
| 9-B | Jezek, Petronila | 5-31-1820 | 12-16-1886 | |
| 7-C | Jezek, Violet | 12-29-1925 | 7-28-1932 | |
| 3-C | Kafka, Anna | 1871 | 1873 | |
| 3-B | Kafka, Felix V. | 1884 | 1886 | |
| 3-C | Kafka, John J. | 1870 | 1873 | |
| 3-B | Kafka, Joseph D. | 1842 | 1919 | |
| 3-B | Kafka, Rosalia | 1846 | 1924 | |
| 3-C | Kafka, William K. | 1873 | 1879 | |
| 11-C | Karsky, Waglav | 9-19-1861 | 10-21-1898 | |
| 6-A | Keprta, Anna | 1877 | 1948 | |
| 6-B | Klejch, Alois | 7-18-1888 | 9-6-1909 | |
| 10-C | Klejch, Blanche | 5-7-1880 | 12-19-1956 | |
| 6-B | Klejch, Frances | 1876 | 1882 | |
| 10-C | Klejch, Frank | 1884 | 1968 | |
| 6-B | Klejch, Frantisek | 10-4-1846 | 2-15-1893 | |
| 6-B | Klejch, Frantiska | 12-18-1876 | 7-1-1882 | |
| 6-B | Klejch, Frantiska | 2-15-1892 | 65y | |
| 10-C | Klejch, Fred | 5-30-1886 | 1-12-1975 | |
| Klejch, Jerry | 1892 | 1983 | ||
| 6-B | Klejch, Josef | 11-30-1884 | 71y | |
| Klejch, Laverne J. | 5-14-1923 | 11-4-1999 | ||
| Klejch, Lillian S. | 1894 | 1985 | ||
| 6-B | Klejch, Marie | 10-11-1849 | 2-12-1908 | |
| 6-B | Klejch, Marie | 10-4-1890 | 6-27-1893 | |
| 10-C | Klejch, Silva | 1888 | 1944 | |
| 6-B | Kokesh, Anna Klejch | 1878 | 1922 | |
| 6-B | Kokesh, Fred | 1875 | 1973 | |
| 12-B | Krechky, Albina | 12-16-1827 | 8-10-1907 | |
| 12-B | Krechky, Antonin | 1-15-1824 | 8-1-1897 | |
| 9-B | Langer, infants | |||
| 9-B | Langer, Anna | 1858 | 1893 | |
| 9-B | Langer, Anton | 1857 | 1939 | |
| 9-B | Langer, Josephine | 1867 | 1947 | |
| 9-B | Langr, Dominik | 12-28-1844 | 10-24-1902 | |
| 9-B | Langr, Marie | 5-3-1895 | 10-16-1903 | |
| McDonald, Marion D. | 6-21-1923 | 7-9-1993 | ||
| 7-B | Mlinar, Jan | 1803 | 1868 | |
| Molloy, James Glen | 5-31-1913 | 3-10-1989 | ||
| 7-A | Moslander, Samuel B. | 5-1-1881 | 40y 3m 15d | |
| 13-B | Nechanicky, Rose F. | 1883 | 1913 | |
| 11-C | Opatrny, Joseph | 2-2-1900 | 11-17-1963 | |
| 13-A | Osman, Antonie | 1871 | 1933 | |
| 13-A | Osman, Barbora | 1915 | 85y | |
| Osman, Carolina C. | 1911 | |||
| Osman, Charlie C. | 1915 | 1991 | ||
| 13-A | Osman, Karel | 1827 | 1904 | |
| 13-A | Osman, Peter | 1874 | 1948 | |
| Overholser, Sharon Sue | 11-16-1946 | 4-26-1999 | ||
| 10-D | Pacha, Alfred | 3-25-1895 | 11-6-1963 | |
| 8-B | Pacha, Anna | 6-28-1854 | 2-19-1936 | |
| 8-B | Pacha, Anton | 11-12-1860 | 1-22-1945 | |
| 10-D | Pacha, Avis M. | 2-28-1904 | 5-7-1992 | |
| 8-B | Pacha, Barbora | 7-15-1821 | 6-10-1899 | |
| 8-B | Pacha, Josef | 8-31-1823 | 2-14-1905 | |
| 13-A | Pacha, Josef | 5-13-1856 | 3-6-1946 | |
| 13-A | Pacha, Marie | 12-17-1865 | 7-29-1898 | |
| 8-B | Pacha, Mary | 3-7-1863 | 8-29-1941 | |
| 12-A | Ricker, Anna | 1-9-1873 | 6-4-1916 | |
| 6-C | Ricker, Anna | 1887 | 1961 | |
| 12-A | Ricker, Charlie | 1902 | 1977 | |
| 8-A | Ricker, David | 7-13-1841 | 12-9-1920 | |
| 8-D | Ricker, Edward | 1886 | 1967 | |
| Ricker, Esther Mary | 8-11-1916 | 1-7-1999 | ||
| 13-A | Ricker, Frank | 12-3-1869 | 6-30-1940 | |
| 12-A | Ricker, Frantisek | 1-28-1897 | 4-24-1901 | |
| 8-A | Ricker, George | 1890 | 1938 | |
| 12-A | Ricker, Joseph | 4-14-1894 | 10-15-1968 | |
| 7-B | Ricker, Marie | 12-10-1892 | 1-13-1893 | |
| 8-A | Ricker, Mary | 7-8-1857 | 11-5-1914 | |
| 8-A | Ricker, Mary E. | 1909 | 1983 | |
| 12-A | Ricker, Philomena | 1910 | ||
| 8-D | Ricker, Rose A. | 1890 | 1967 | |
| 12-A | Ricker, Theresa | 1878 | 1957 | |
| 6-C | Ricker, William | 1892 | 1953 | |
| 6-B | Roubinek, Barbara | 1-12-1820 | 1-3-1902 | |
| 6-B | Roubinek, Frank | 11-11-1822 | 9-22-1902 | |
| Rychnovsky, Dola | 2-17-1909 | 6-14-1991 | ||
| 9-A | Rychnovsky, Frank | 1873 | 1950 | |
| 9-A | Rychnovsky, Josef | 9-21-1903 | 9-22-193 | |
| 9-A | Rychnovsky, Libbie | 1880 | 1956 | |
| Rychnovsky, Paul E. | 1-21-1908 | 1-15-1999 | ||
| Saville, Nancy Kay | 2-23-1953 | |||
| Saville, Rudy M. | 11-14-1947 | 1-31-1995 | ||
| 7-A | Shimek, John | |||
| 12-D | Skarda, Charles | 1890 | 1981 | |
| 12-D | Skarda, Helen L. | 1895 | 1972 | |
| 11-B | Skarda, John | 6-24-1866 | 3-25-1940 | |
| 11-B | Skarda, Sophia | 9-30-1882 | 9-7-1959 | |
| 2-C | Skroh, Anna K. | 12-29-1888 | 9-24-1921 | |
| 2-C | Skroh, Fred V. | 2-4-1886 | 9-24-1921 | |
| 13-B | Slavik, infant daughter | 7-15-1917 | ||
| 9-D | Slavik, Anna | 1902 | ||
| 2-B | Slavik, Antone | 6-8-1891 | 2-22-1925 | |
| 2-B | Slavik, Frank | 1859 | 1896 | |
| 2-B | Slavik, Frank | 1882 | 1904 | |
| 9-D | Slavik, John | 1894 | 1965 | |
| 13-B | Slavik, Joseph | 1884 | 1972 | |
| 2-B | Slavik, Katrina | 1856 | 1928 | |
| 6-C | Slavik, Lewis | 1886 | 1985 | |
| 13-B | Slavik, Mary T. | 1887 | 1982 | |
| 6-C | Slavik, Mary T. | 1889 | 1977 | |
| 13-B | Slavik, Richard I. | 1911 | 1990 | |
| 7-D | Sobotka, Albena B. | 1896 | 1992 | |
| 9-D | Sobotka, Andrew J. | 6-14-1898 | 2-10-1982 | |
| 12-B | Sobotka, Anna | 1861 | 1939 | |
| 12-B | Sobotka, Annastazie | 6-22-1886 | 3-3-1907 | |
| 12-B | Sobotka, Emanuel | 1859 | 1925 | |
| 9-D | Sobotka, Eva M. | 11-7-1904 | 9-25-1988 | |
| 12-B | Sobotka, Joseph | 2-16-1862 | 7-29-1939 | |
| 9-A | Sobotka, Marie Rychnovsky | 12-6-1848 | 12-15-1917 | |
| 12-B | Sobotka, Mary | 10-27-1864 | 9-19-1948 | |
| 7-D | Sobotka, Otto | 1895 | 1988 | |
| Sobotka, Robert | 8-20-1917 | 4-2-1996 | ||
| 12-B | Sobotka, Rosa K. | 8-25-1904 | 5m 20d | |
| 12-B | Sobotka, Sopha M. | 8-8-1892 | 4m 20d | |
| 12-B | Sobotka, Vlasta | 2-1-1890 | 8-3-1890 | |
| 7-B | Toman, Anna | 8-26-1824 | ||
| 7-B | Toman, Barbara Pacha | 1859 | 1939 | |
| 7-B | Toman, Charley | 1898 | 1918 | |
| 10-C | Toman, David S. | 1895 | 1944 | |
| 10-C | Toman, Edward P. | 1903 | 1958 | |
| 7-B | Toman, Eustach | 1851 | 1932 | |
| 10-C | Toman, John J. | 1886 | 1956 | |
| 7-B | Toman, Josef | 10-12-1817 | 12-17-1887 | |
| 10-C | Toman, Martha W. Rake | 1893 | 1965 | |
| 12-D | Toman, Victor | 1901 | 1982 | |
| 7-B | Toman, Worsila | 1811 | 1866 | |
| 13-B | Yachack, Dortha | 8-24-1912 | 76y 5m 19d | |
| 13-B | Yachack, Wenzell | 1-24-1897 | 74y 11m 8d | |
| 13-B | Yashack, Anna R. | 1869 | 1925 | |
| 13-B | Yashack, George | 1870 | 1957 | |
| 13-B | Zaruba, Anna | 1857 | 1925 | |
| 11-C | Zaruba, Charles P. | 1894 | 1950 | |
| 11-C | Zaruba, Cleopatra | 1893 | 1955 | |
| Zaruba, Lawrence | 1907 | 1985 | ||
| Zaruba, Louise | 1907 | 2001 | ||
| 13-B | Zaruba, Jaroslav | 1853 | 1918 | |
| 12-C | Zaruba, Jerry J. | 1874 | 1951 | |
| 12-C | Zaruba, Matilda | 1883 | 1973 | |
| 10-B | Zaruba, Vaclav | 4-2-1872 | 8-9-1877 | |
| Ziska, Albina |