Located SE1/4 NW1/2 Section 12, T69, R31, Grant Township, Ringgold County, Iowa. Recorded for Ringgold County Historical Society in 1980 by Mrs. Esther Butt, Mrs. David Wiley, Mrs. Harry Haley, Mrs. Doyle Ruby, Douglas and Ronald Ruby. Updated by Rick Wiley of Diagonal, September, 2001. This was originally the site of Goshen church and the town of Goshen was nearby. The town was established after the Civil War and continued active until 1890. The cemetery continues to be used. (I decided to put in the plot numbers even though I could not reproduce the map, thinking that the numbers would still help to show relationships. The cemetery is roughly laid out in a grid drawn with 16 rows down, and lettered A-I, left to right.)
| Plot | Name | Born | Died | Age |
| I-7 | Almondinger, child | |||
| F-3 | Anderson, Mary E. | 2-27-1874 | 24yr 10mo 24da | |
| H-7 | Andrews, George R. | 11-3-1870 | 37yr 4mo 26da | |
| H-5 | Argo, Dora B. Bender | 6-18-1876 | 2-10-1914 | |
| E-3 | Ashenfelter, child | |||
| E-4 | Ashenfelter, Alice C. | 3-18-1869 | 5-6-1900 | |
| E-4 | Ashenfelter, Amanda M. | 12-31-1868 | 2yr 2mo 10da | |
| E-4 | Ashenfelter, Emma D. | 6-9-1841 | 3da | |
| E-4 | Ashenfelter, Jacob F. | 9-17-1890 | 58yr 3mo 24da | |
| E-3 | Ashenfelter, Martha (McCord) | 1854 | 1893 | |
| E-6 | Askren, Calvin G. | 5-8-1846 | 5-6-1921 | |
| E-6 | Askren, Caroline | 10-8-1855 | 9-30-1951 | |
| E-6 | Askren, David | 4-23-1871 | 57yr 2mo | |
| E-6 | Askren, Lizzie | |||
| E-6 | Askren, Mary C. | 12-19-1890 | 76yr 10mo 17da | |
| E-6 | Askren, Sarah E. | 4-9-1876 | 21yr 1mo | |
| E-6 | Askren, T. N. | 5-31-1883 | 33yr 2mo 25da | |
| E-6 | Askren, Tom | 1855 | 1951 | |
| G-3 | Augustine, May | 9-19-1880 | 9-19-1880 | |
| I-13 | Bailey, Alice V. | 1855 | 1928 | |
| H-13 | Bailey, infant son | 5-4-1912 | 5-4-1912 | |
| I-13 | Bailey, John H. | 1850 | 1946 | |
| G-7 | Bailey, Laura E. | 12-18-1880 | 5yr 8mo 20da | |
| I-13 | Bailey, Lena L. | 1881 | 1977 | |
| G-3 | Bailey, Leo | |||
| I-13 | Bailey, Robert L. | 1880 | 1964 | |
| G-6 | Barchus, Clarence | 4-9-1899 | 24 yr 5mo 26da | |
| G-6 | Barchus, Hattie A. | 3-31-1888 | 19yr 10mo 26da | |
| G-6 | Barchus, James S. | 12-8-1889 | 29yr 10mo 22da | |
| G-6 | Barchus, Margaret | 2-16-1830 | 1-16-1917 | |
| G-6 | Barchus, Milly A. | 11-16-1879 | 21yr 8mo 13da | |
| G-6 | Barchus, Obediah | 11-16-1822 | 4-7-1907 | |
| I-13 | Barnes, Blanche C. | 4-12-1877 | 2-15-1907 | |
| I-13 | Barnes, Rosa May | 1-20-1907 | ||
| I-16 | Beard, Jesse E. | 5-16-1887 | 10yr 2da | |
| H-11 | Beatty, infant son | 6-10-1888 | ||
| F-16 | Beckett, Dani Allen | 1969 | ||
| H-11 | Bedell, Arthur L. | 2-3-1888 | 5-15-1916 | |
| H-11 | Bedell, Frank L. | 6-18-1856 | 12-19-1912 | |
| H-11 | Bedell, Glenn Orville | 4-5-1896 | 7-6-1897 | |
| H-11 | Bedell, Loyal Elbert | 2-22-1906 | 2-29-1906 | |
| H-11 | Bedell, Martha C. | 10-11-1860 | ||
| E-7 | Bedell, William | 10-7-1876 | ||
| H-11 | Bedell, William Ernest | 10-2-1893 | 12-11-1915 | |
| H-11 | Bedell, William H. | 10-7-1878 | 19mo 21da | |
| H-5 | Bender, F. A. | 11-30-1880 | 46yr 10mo 19da | |
| H-5 | Bender, G. | 6-14-1910 | 71yr 2mo 25da | |
| I-14 | Benson, infant son | 6-18-1909 | 6-20-1909 | |
| E-15 | Benson, infant son | 4-28-1911 | 4-28-1911 | |
| G-12 | Benson, Chester A. | 11-21-1884 | 1yr 9mo | |
| I-14 | Benson, Edward E. | 1881 | 1963 | |
| C-9 | Benson, Fannie C. | 1861 | 1944 | |
| I-14 | Benson, Georgia | 1884 | 1978 | |
| C-9 | Benson, John P. | 1853 | 1939 | |
| G-12 | Benson, Martin P. | 1852 | 1923 | |
| I-14 | Bentley, A. M. | 11-5-1904 | 60yr 10mo 28da | |
| H-15 | Bentley, Donald H. | 8-21-1927 | 8-22-1927 | |
| I-14 | Bentley, E.P. (Porter) | 11-28-1900 | 30yr 1mo 17da | |
| B-9 | Bentley, Elsie | 1896 | 1974 | |
| G-1 | Bentley, Frank | 1861 | 1920 | |
| H-14 | Bentley, Frank | 4-12-1867 | 10mo 1da | |
| H-14 | Bentley, George W. | 2-22-1875 | 2-8-1949 | |
| H-14 | Bentley, Glenna May | 1-31-1897 | 2da | |
| B-9 | Bentley, Harry | 1889 | ||
| H-14 | Bentley, Lillian I. | 3-25-1874 | 11-17-1958 | |
| H-14 | Bentley, Martha B. | 1864 | 1927 | |
| G-1 | Bentley, Mary | 1868 | 1950 | |
| F-9 | Bentley, Mary Vashti Keller | 1862 | 1951 | |
| H-15 | Bentley, Orville | 1902 | 1972 | |
| C-12 | Bentley, Robert | 1926 | 1979 | |
| I-14 | Bentley, Sarah J. | 1847 | 12-11-1884 | 37yr 1da |
| H-15 | Bentley, Velma | 1903 | 1972 | |
| H-16 | Beymer, G. Alonzo | 1-27-1868 | 3-4-1939 | |
| H-16 | Beymer, infant daughter | 9-16-1905 | 2-11-1906 | |
| H-16 | Beymer, infant son | 9-24-1904 | 10-14-1904 | |
| H-16 | Beymer, Luther | 3-17-1910 | 1-11-1976 | |
| H-16 | Beymer, M. Estella | 5-28-1875 | 1-27-1966 | |
| I-13 | Bradley, Angeline | 3-8-1838 | ||
| I-13 | Bradley, James H. | 1872 | 1921 | |
| I-11 | Bradley, William M. | 3-1-1834 | 7-24-1908 | |
| I-4 | Brice, infant | |||
| G-15 | Brittain, John H. | 8-23-1880 | 25yr 22da | |
| G-15 | Britton, child | |||
| G-15 | Britton, J. | |||
| E-13 | Brockman, Mrs. | |||
| F-13 | Cabaret, Frank | |||
| F-13 | Cabaret, Lydia | 5-31-1873 | 28yr | |
| C-11 | Camden, Jerry Ray | 11-4-1947 | ||
| G-14 | Campbell, Miles L. | 11-16-1891 | 3 hours | |
| G-14 | Campbell, P. | |||
| G-14 | Campbell, Robert | |||
| G-14 | Campbell, Robert E. | 5-9-1873 | 11mo | |
| G-14 | Campbell, Saro A. | 4-12-1883 | 30yr 10mo 17da | |
| H-15 | Carr, Florence M. | 9-22-1884 | 1yr 9mo 22da | |
| H-15 | Carr, Joseph A. | 1836 | 1924 | |
| H-15 | Carr, Sarah A. | 1843 | 1920 | |
| H-3 | Chapin, C. | |||
| F-4 | Chivington, Cyrus S. | 9-24-1873 | 2yr 1mo 25da | |
| I-6 | Clawson, D. | |||
| I-6 | Clawson, J. | |||
| F-15 | Coddington, infant | 12-23-1895 | 25da | |
| F-15 | Coddington, C. W. | 3-25-1833 | 3-24-1919 | |
| F-15 | Coddington, DeMaris | 10-26-1835 | 2-10-1901 | |
| F-15 | Coddington, Sarah A. | 6-19-1875 | 1yr 26da | |
| F-7 | Conley, Mial | 7-30-1872 | 62yr 4mo 23da | |
| G-7 | Conley, William | |||
| G-13 | Cook, Clara E. | 7-29-1872 | 1yr 7mo 21da | |
| I-4 | Cooper, J. | |||
| I-4 | Cooper, Willie | 7-3-1880 | 3mo 7da | |
| I-4 | Cooper, Mrs. | |||
| E-2 | Craig, Elmer G. | 8-14-1878 | 9yr 1mo 13da | |
| E-2 | Craig, Thomas | 1881 | ||
| G-8 | Cremer, William H. | 8-22-1879 | ||
| E-2 | Cutshall, Irena May | 9-29-1887 | 10yr 4mo 10da | |
| I-9 | Dailey, Margaret Irena | 4-17-1875 | 2yr 11mo 9da | |
| E-9 | Dickey, twins | |||
| E-9 | Dickey, S. | 1870 | ||
| G-10 | Dillenberg, Arlo C. | 1899 | 1968 | |
| G-10 | Dillenberg, Ethel M. Reynolds | 1906 | ||
| E-7 | Dinkel, Harry A. | 1872 | 1930 | |
| E-7 | Dinkel, Nora L. | 1879 | 1974 | |
| E-7 | Dinkel, Todd | |||
| F-11 | Dritzler, J.J. | 8-29-1880 | 47yr 10mo 24da | |
| F-11 | Dritzler, J. M. | |||
| F-11 | Dritzler, Mary B. | 9-6-1880 | 14yr 2mo 1da | |
| F-11 | Dritzler, N. | |||
| F-2 | Duncan, J. H. | |||
| E-10 | Dunn, Nancy | 12-28-1863 | 53yr 2mo 17da | |
| E-10 | Dunn, William | 9-23-1876 | 86yr 9mo 18da | |
| H-16 | Eason, Beth | 10-10-1907 | ||
| H-16 | Eason, Paul | 3-30-1906 | 3-22-1978 | |
| F-6 | Edmondson, Charles Francis | 5-19-1914 | 6-8-1914 | |
| G-9 | Elwell, Jay | 8-3-1881 | 2mo 21da | |
| G-9 | Elwell, Luella M. Swartwood | 7-27-1884 | 23yr 11mo 4da | |
| F-4 | Elwell, Mary | 12-20-1875 | 1yr 1mo 16da | |
| G-8 | Everly, Elizabeth | 5-25-1900 | 75yr 5mo 16da | |
| G-8 | Everly, William | 10-20-1864 | 40yr 7mo 26da | |
| G-15 | Ferber, Leota | 4-28-1900 | 27yr 7mo 24da | |
| I-6 | Fertig, George W. | 7-28-1870 | 22yr 5mo 2da | |
| I-6 | Fertig, Mary M. | 10-23-1875 | ||
| H-5 | Fetts, D. C. | |||
| H-13 | Flowers, infant | |||
| E-12 | Fruits, child | |||
| E-12 | Fruits, Mary F. | 3-24-1900 | 34yr 1mo 15da | |
| E-12 | Fruits, Ola J. | 5-6-1889 | 1yr 9mo | |
| I-15 | Fuller, Edna G. | 9-14-1886 | 1yr 9mo 22da | |
| I-15 | Fuller, Ethel E. | 9-13-1886 | 1yr 9mo 21da | |
| H-10 | Gard, Catherine Oshel | 3-9-1826 | 7-31-1919 | |
| H-10 | Gard, Henry Jordon | 5-11-1851 | 9-3-1911 | |
| H-10 | Gard, infant | 11-20-1880 | 11-20-1880 | |
| H-10 | Gard, Joseph W. | 10-27-1826 | 11-27-1861 | |
| I-15 | Gard, Mary | 2-5-1848 | 11-6-1927 | |
| H-10 | Gard, Melvina May | 6-25-1861 | 10-5-1909 | |
| I-13 | Gilmore, Etta B. | |||
| F-3 | Glasglow | |||
| E-1 | Graham, John | 12-10-1889 | 12-10-1889 | |
| E-1 | Graham, John W. | 1866 | ||
| E-1 | Graham, Leulla V. | 1863 | ||
| E-1 | Graham, Lucy J. | 1867 | 1889 | |
| H-4 | Hale, James M. | 4-21-1918 | 82yr 7mo 12da | |
| H-16 | Harris, H. | |||
| F-4 | Harshaw, Cora J. | 1865 | 1943 | |
| F-4 | Harshaw, William P. | 1864 | 1946 | |
| G-9 | Henn, Reba L. | 1903 | 1972 | |
| G-9 | Henn, William C. | 1898 | ||
| I-10 | Highfield, Eliza Ann | 7-10-1866 | 37yr 9mo | |
| I-10 | Highfield, Martin L. | 7-1-1866 | 22hours | |
| I-10 | Highfield, Oliver N. | 11-12-1866 | 2yr 1mo 5da | |
| F-12 | Hill, Samuel | |||
| F-12 | Hill, Winnifred | 11-22-1884 | 51yr 8mo 2da | |
| H-2 | Hollingsworth, child | |||
| E-13 | Hooker, Cora J. | 2-27-1872 | 1yr 6mo | |
| E-13 | Hooker, Joel | 9-30-1876 | 1yr 2mo 5da | |
| E-14 | Hooker, Linda | 5-10-1903 | 30yr | |
| E-13 | Hooker, Losina | 8-20-1873 | 3yr 9mo 6da | |
| E-13 | Hooker, Olive | 9-24-1873 | 5yr 10mo | |
| E-14 | Hooker, Sarah | 40yr | ||
| F-8 | Horace, Mrs. | |||
| F-8 | Hughes, infant | 3-6-1871 | ||
| F-6 | Hughes, May Belle | 10-1-1870 | 5yr 7mo | |
| G-14 | Jarvis, Alfred L. | 10-11-1887 | 11da | |
| H-7 | Jarvis, Bessie | 2-12-1880 | 12-19-1949 | |
| I-10 | Jarvis, Eliza B. Parkison | 10-16-1831 | 12-16-1915 | |
| G-14 | Jarvis, Gracie | 1889 | ||
| H-7 | Jarvis, Isaac | 11-20-1864 | 6-11-1912 | 47yr 6mo 21da |
| I-10 | Jarvis, Jacob | 1853 | 1942 | |
| I-10 | Jarvis, Joel A. | 3-31-1828 | 4-4-1913 | |
| G-14 | Jarvis, Laura B. | 1871 | 1950 | |
| G-14 | Jarvis, Lillian | 1889 | ||
| G-14 | Jarvis, Ralph A. | 1890 | 1936 | |
| I-10 | Jarvis, Rebecca | |||
| G-14 | Jarvis, Simon A. | 1867 | 1945 | |
| G-6 | Jones, Laura M. Barchus | 11-18-1893 | 27yr 7mo 16da | |
| F-9 | Keller, Benjamin | 5-12-1833 | 5-6-1905 | |
| F-9 | Keller, Catherine J. | 3-28-1878 | 5mo 1da | |
| C-10 | Keller, Cecil Earl | 11-14-11898 | 6-9-1970 | |
| F-11 | Keller, Donald | |||
| I-5 | Keller, Elmer S. | 12-19-1880 | 4yr 4mo 8da | |
| C-8 | Keller, Ensign K. | 1868 | 1950 | |
| F-9 | Keller, Eunice | 1882 | 1944 | |
| F-9 | Keller, Eva J. | 1877 | 1944 | |
| C-8 | Keller, Eva Lulu | 1874 | 1936 | |
| F-9 | Keller, George E. | 1866 | 1950 | |
| G-8 | Keller, Hannah H. | 7-30-1883 | 34yr 9mo | |
| G-8 | Keller, Henry H. | 1889 | 1890 | |
| F-10 | Keller, J. Frank | 1880 | 1958 | |
| E-11 | Keller, John N. | 4-10-1871 | 4-21-1897 | |
| C-13 | Keller, Ken William | 3-28-1959 | 6-21-1975 | |
| G-8 | Keller, Laura Delphene | 1886 | 1894 | |
| G-8 | Keller, L. Grant | 1891 | 1892 | |
| C-10 | Keller, Mabel Graham | 1900 | 1978 | |
| I-5 | Keller, Margaret E. | 5-3-1892 | 1yr 3mo 20da | |
| F-9 | Keller, Mary | 8-31-1892 | 63yr 11mo 12da | |
| F-10 | Keller, Minnie B. | 1888 | 1980 | |
| F-9 | Keller, Rosa B. | 1864 | 1934 | |
| F-9 | Keller, Sarah E. | 7-28-1843 | 10-26-1921 | |
| G-8 | Keller, Sarah Irene | 1865 | 1919 | |
| I-5 | Keller, Susan A. | 1-20-1879 | 3mo 5da | |
| F-10 | Keller, Velma Belle | 11-13-1908 | 1mo 22da | |
| G-8 | Keller,William H. | 1852 | 1909 | |
| I-15 | Kimball, Nellie F. | 3-15-1895 | 4yr 8mo 15da | |
| I-15 | Kimball, Nettie E. Price | 8-7-1920 | 49yr 6mo 7da | |
| I-15 | Kimball, Paul E. | 7-5-1899 | 10-9-1916 | |
| I-15 | Kimball, W.C. | 11-6-1864 | 5-7-1950 | |
| G-5 | King, Benjamin B. | 12-27-1898 | 66yr 5mo 20da | |
| G-7 | King, Charles M. | 11-19-1864 | 12-9-1943 | |
| G-5 | King, Elizabeth | 6-16-1884 | 46yr 26da | |
| G-7 | King, Florence M. | 12-11-1895 | 9-2-1911 | 15yr 8mo 21da |
| G-7 | King, Mary Jane | 4-22-1864 | 11-4-1951 | |
| G-7 | King, Merrill Stahl | 5-18-1893 | 7-4-1968 | |
| G-16 | Kleckner, Linda | 2-11-1965 | ||
| G-16 | Kleckner, J. Marion | 6-14-1923 | 1-25-1960 | |
| G-16 | Kleckner, H. Ray | 1892 | 1965 | |
| G-16 | Kleckner, Sylvia | 1898 | 1919 | |
| G-4 | Latshaw, Dick | |||
| G-4 | Latshaw, Matison M. | 1-30-1897 | 47yr 10mo 26da | |
| I-8 | Letler | |||
| E-5 | Lewis, Elizabeth | 10-22-1876 | 55yr 1mo 3da | |
| G-5 | Long, Josie | |||
| G-12 | Mason, Lela M. | 1888 | 1930 | |
| E-8 | McCallon, Bessie Mae | 6-29-1892 | 12-21-1972 | |
| E-8 | McCallon, Frank Clare | 5-11-1884 | 12-27-1969 | |
| F-1 | McCleary, Melissa G. | 10-19-1887 | 56yr 3mo 15da | |
| E-3 | McCord, Martha | 1-26-1834 | 9-18-1896 | |
| E-4 | McCord, Sarah H. | 9-6-1868 | 58yr 22da | |
| F-4 | McGlauglin, Ellen Overholser | 1845 | 1874 | |
| I-8 | McNear, Lulu | 10-19-1881 | 8yr 9da | |
| I-3 | Metzenburg, child | |||
| E-14 | Miller, infant | 8-24-1888 | 3mo 11da | |
| E-14 | Miller, Joseph E. | 12-12-1888 | 38yr 2da | |
| G-13 | Mills, William | 6-22-1880 | 37yr 8mo 14da | |
| G-15 | Moore, Mrs. | |||
| I-12 | Morrison, George | |||
| I-12 | Morrison, W. Scott | 2-10-1893 | 44yr 10mo 22da | |
| F-14 | Mumford, W. H. | 8-24-1873 | 35yr 9mo 28da | |
| E-12 | Murphey, 3 children | |||
| E-10 | Myers, Joseph W. | 8-6-1880 | 23yr 9mo 16da | |
| E-10 | Myers, Lulu b. | 10-19-1881 | 8yr 9mo | |
| H-16 | Nelson, Eddie G. | 8-5-1887 | 7mo 15da | |
| G-7 | Nevill, Lelia M. | 7-25-1882 | 1yr 3mo 17da | |
| G-7 | Nevill, Matie | 4-1-1880 | 1yr 2mo 21da | |
| G-12 | Nevill, Sophia Pratt Benson | 1857 | 1939 | |
| G-8 | Nichols, Cynthia M. | 3-18-1880 | 1yr 7mo 18da | |
| G-7 | Nichols, John | 5-29-1903 | 60yr 4mo 17da | |
| H-12 | Nichols, John N. | 6-14-1908 | 21yr 5mo 3da | |
| G-7 | Nichols, Mary E. | 1-2-1850 | 4-29-1933 | |
| G-8 | Nichols, William E. | 5-1-1880 | 1yr 11mo 5da | |
| E-9 | Nickles, infant son | 1-11-1870 | ||
| F-2 | Overholser, Cora E. | 1860 | 1934 | |
| F-4 | Overholser, Elizabeth | 1822 | 1899 | |
| F-2 | Overholser, Ellis C. | 9-14-1888 | 12-29-1904 | 16yr |
| F-2 | Overholser, Eunice Oma | 12-14-1915 | ||
| F-2 | Overholser, Hallie I. | 5-29-1891 | 4mo 23da | |
| F-2 | Overholser, Jacob H. | 1853 | 1938 | |
| F-4 | Overholser, Joel | 1817 | 1888 | |
| G-2 | Patterson, E. L. | 7-28-1886 | 7yr 9mo 1da | |
| G-2 | Patterson, F. W. | 10-5-1881 | 17yr 16mo (sic) | |
| G-2 | Patterson, Hallie | 8-2-1881 | 6mo 4da | |
| G-2 | Patterson, John | 10-27-1881 | 47yr 4mo | |
| G-2 | Patterson, R.H. | 8-22-1881 | 2yr 27da | |
| E-4 | Payne, Clide | 2-7-1877 | 13da | |
| E-5 | Peck, S. | |||
| F-14 | Pember, Austin | 12-27-1873 | ||
| F-14 | Pember, Charles L. | 3-5-1880 | 2yr 1mo 15da | |
| F-14 | Pember, Saloma | 1-4-1874 | 37yr 2da | |
| F-14 | Pember, Sanford J. | 8-23-1882 | 1yr 2mo 29da | |
| G-12 | Peppmeier, F. | 1820 | 1895 | |
| G-12 | Peppmeier, Marie | 6-17-1886 | 67yr 20da | |
| C-8 | Perdue, James H. | 1872 | 1934 | |
| C-8 | Perdue, Stella E. | 1874 | 1951 | |
| I-6 | Powell, J.A. | |||
| I-6 | Powell, James W. | 1-1-1880 | 1yr 2da | |
| I-6 | Powell, Sarah M. | 12-19-1879 | 25yr 3mo 18da | |
| I-16 | Primmer, Elizabeth | 4-11-1843 | 5-11-1922 | 79yr 1mo |
| I-16 | Primmer, Joseph | 11-3-1833 | 5-26-1916 | 82yr 5mo 23da |
| E-15 | Pugh, Harvey C. | 6-24-1881 | 23yr 28da | |
| C-7 | Putney, Alice M. | 6-17-1906 | ||
| C-7 | Putney, Eva | 2-11-1877 | 5-10-1945 | |
| C-7 | Putney, George A. | 9-25-1905 | 10-1-1976 | |
| C-7 | Putney, George W. | 11-2-1874 | 7-4-1958 | |
| E-10 | Rafferty, James | 2-23-1940 | 68yr | |
| G-10 | Reese, Mary Jane Swartwood | 9-6-1840 | 12-10-1870 | |
| G-16 | Reid, Flossie | 1921 | 1979 | |
| C-10 | Reynolds, Glen | 1904 | 1962 | |
| C-7 | Reynolds, Harry | 1873 | 1938 | |
| E-11 | Reynolds, John W. | 11-25-1897 | 37yr 8mo | |
| C-10 | Reynolds, Nola | 1903 | 1995 | |
| C-7 | Reynolds, Sarah E. | 1873 | 1964 | |
| I-11 | Richardson, Clyde | 1-3-1884 | 10mo 18da | |
| I-11 | Richardson, Mrs. | 1823 | 1884 | |
| G-2 | Roskoff, Orris W. | 9-3-1904 | 7-1-1905 | |
| G-2 | Roskoff, William | 12-4-1909 | 12-4-1909 | |
| H-9 | Ruby, Almira M. | 8-21-1871 | 9yr 9mo 3da | |
| I-9 | Ruby, Barbara J. | 5-3-1874 | 25yr 1mo 22da | |
| H-9 | Ruby, Cynthia Ann | 10-9-1822 | 2-27-1884 | 61yr 4mo 18da |
| I-9 | Ruby, H. A. | 10-29-1887 | 29yr 8mo 15da | |
| H-9 | Ruby, James H. | 5-16-1820 | 12-12-1912 | |
| I-9 | Ruby, J. W. | |||
| I-9 | Ruby, May | 5-1-1871 | ||
| G-13 | Rush, Clide H. | 4-9-1897 | 11yr 4mo 12da | |
| G-13 | Rush, Willard H. | 12-28-1892 | 1yr 1mo 11da | |
| G-5 | Sage, Mary E. | |||
| F-7 | Shafer, Alonzo | 9-19-1893 | 20yr 7mo 19da | |
| F-7 | Shafer, Annabelle | 4-1-1881 | 3mo | |
| F-7 | Shafer, Charles W. | 4-11-1872 | 2mo 9da | |
| F-7 | Shafer, George E. | 1849 | 1933 | |
| C-11 | Shafer, Harriet M. | 1873 | 1957 | |
| F-7 | Shafer, Ida | 5-18-1875 | 2yr 3mo 15da | |
| E-7 | Shafer, James W. | 11-11-1905 | 84yr 3mo 24da | |
| F-7 | Shafer, Laura E. | 4-25-1885 | 9mo 7da | |
| E-11 | Shafer, Lucinda | 8-8-1885 | 58yr 9mo 12da | |
| F-7 | Shafer, Melissa E. | 1855 | 1926 | |
| E-7 | Shafer, Orval L. | 8-22-1902 | 4-4-1972 | |
| E-7 | Shafer, S. | |||
| C-11 | Shafer, Samuel L. | 1857 | 1944 | |
| C-7 | Short, infant daughter | 6-27-1941 | ||
| C-6 | Short, George | 1882 | 1971 | |
| C-7 | Short, Minnie | 1896 | 1980 | |
| C-7 | Short, Ray C. | 10-24-1895 | 3-22-1964 | |
| I-8 | Shrader | |||
| E-15 | Silvers, Ross | 10-13-1888 | 1yr 7mo 9da | |
| E-5 | Simpson, John H. | 11-22-1876 | 39yr 1mo 29da | |
| E-8 | Simpson, Martha | 1856 | 1940 | |
| E-5 | Simpson, Minerva | 4-7-1889 | 22yr 4mo 19da | |
| I-16 | Siverly, Isabell | 1854 | 1941 | |
| I-16 | Siverly, L.L. | 4-24-1839 | 1-26-1917 | |
| I-6 | Skinner, Zenia J. | 12-19-1901 | 3mo 15da | |
| F-13 | Smith, Eugene E. | 2-24-1875 | 7mo | |
| F-15 | Smith, Lucy A. | 8-3-1878 | 6mo 28da | |
| E-6 | Snavely, David Keller | |||
| E-6 | Snavely, Nancy A. | 10-9-1876 | 58yr 18da | |
| I-11 | Spahr, Elizabeth Richardson | 1862 | 1896 | |
| I-11 | Spahr, Harvey G. | 1860 | 1941 | |
| E-15 | Springer, child | |||
| E-1 | Stacy, Mary L. | 5-15-1890 | 19yr 3mo 2da | |
| D-10 | Stahl, Arlo | 2-14-1898 | 9-8-1940 | |
| F-8 | Stahl, Edgar | 7-8-1872 | 10-25-1873 | 1yr 3mo 16da |
| E-10 | Stahl, Elizabethe Guyton | 9-9-1836 | 5-9-1874 | |
| F-8 | Stahl, Florence Eva | 2-14-1875 | 5-4-1964 | |
| F-8 | Stahl, Grant | 1866 | 1929 | |
| E-10 | Stahl, Harriet E. | 9-12-1854 | 12-9-1934 | |
| F-6 | Stahl, Henry | 2-15-1897 | 72yr 10mo 19da | |
| F-8 | Stahl, Horace | |||
| F-6 | Stahl, John F. | 9-5-1876 | 22yr 11mo | |
| F-8 | Stahl, Josephine | 12-2-1860 | 10-8-1934 | |
| F-8 | Stahl, Luella Talley | 4-17-1870 | 4-10-1893 | |
| F-6 | Stahl, Martha | 5-5-1905 | 71yr 11mo 3da | |
| E-10 | Stahl, Mary Charlotta | 7-10-1895 | 28yr 9mo 21da | |
| F-8 | Stahl, Mary Talley | 10-3-1834 | 8-20-1894 | |
| E-10 | Stahl, Melissa J. | 1859 | 1946 | |
| F-8 | Stahl, Michael | 9-17-1831 | 3-18-1921 | |
| F-8 | Stahl, Nannie McCahan | 1865 | 1939 | |
| D-10 | Stahl, Ruth | 12-29-1900 | 11-24-1974 | |
| F-8 | Stahl, Sarah Elizabeth | 8-25-1858 | 10-17-1894 | |
| E-10 | Stahl, Solomon | 3-25-1829 | 2-18-1915 | |
| E-10 | Stahl, William A. | 1857 | 1934 | |
| E-10 | Stahl, grandmother | 4-1-1799 | 9-23-1885 | 86yr 5mo 22da |
| B-6 | Stamper, Grant A. | 1893 | 1977 | |
| B-6 | Stamper, Mildred P. | 1898 | ||
| G-13 | Stevens, infant | 10-18-1898 | 11-27-1898 | |
| D-10 | Stevens, Donald Alonzo | 2-28-1912 | 2da | |
| D-9 | Stevens, Edith M. | 9-10-1877 | 3-1-1953 | |
| G-13 | Stevens, Edna Grace | 8-1-1885 | 7-21-1886 | |
| D-9 |